Finchley Manor 2 (Mixed Division 5)
Next Match
at
Old Actonians Association Sports Club
Thursday 23rd Jan 2025 at 7:30pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Khan | - | 0 | 2 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 2591 |
Gareth Mee | 4 | 2 | 2 | 4 | 4 | 0 | 100 | 12 | 2 | 85.7 | 1289 |
Lollu Hibbert | 0 | 0 | 1185 | ||||||||
Steven Ginsberg | 15 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 763 |
Stuart Miller Captain | 1 | 5 | 4 | 9 | 8 | 1 | 88.9 | 24 | 6 | 80 | 724 |
Richard Suchet | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 712 |
Abhijit Chandgadkar Vice-Captain | 2 | 2 | 1 | 3 | 1 | 2 | 33.3 | 5 | 7 | 41.7 | 696 |
Allan Henry | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 695 |
Mark Dynan | - | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 694 |
Jason Hallums | 10 | 5 | 1 | 6 | 4 | 2 | 66.7 | 15 | 10 | 60 | 680 |
Callum Loader | - | 1 | 4 | 5 | 5 | 0 | 100 | 15 | 3 | 83.3 | 678 |
Jeremy Pang | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 672 |
Paul Christou | - | 3 | 2 | 5 | 3 | 2 | 60 | 12 | 9 | 57.1 | 664 |
James Prior | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 656 |
Puneet Mehta | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 644 | |
Daniel Wilkinson | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 638 |
Thomas Wagner | 0 | 0 | 600 | ||||||||
Tim Taylor | 0 | 0 | 500 | ||||||||
Daniel Pang | 6 | 0 | 0 | 408 |
Schedule