Mixed Division 3: Schedule
Week Starting Monday, 17th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Coolhurst 4 | Cumberland and Hampstead Squash Club | 10 February 7:00pm |
Britannia 1 | Oakleigh Park 2 | Britannia Leisure Centre | 18 October 6:40pm |
Stormont 1 | Britannia 2 | Stormont Lawn Tennis and Squash Rackets Club | 18 October 7:30pm |
Harrow 1 | Uxbridge 1 | Harrow Leisure Centre | 19 October 7:00pm |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Stormont 1 | Coolhurst Squash | 10 November 7:30pm |
Britannia 1 | Harrow 1 | Britannia Leisure Centre | 8 November 6:40pm |
Uxbridge 1 | Oakleigh Park 2 | Uxbridge Squash Club | 10 November 7:30pm |
Britannia 2 | Cumberland 3 | Britannia Leisure Centre | 8 November 6:40pm |
Week Starting Monday, 14th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Stormont 1 | Oakleigh Park Lawn Tennis & Squash Club | 15 November 7:30pm |
Cumberland 3 | Harrow 1 | Cumberland and Hampstead Squash Club | 24 March 7:00pm |
Uxbridge 1 | Coolhurst 4 | Uxbridge Squash Club | 17 November 7:30pm |
Britannia 2 | Britannia 1 | Britannia Leisure Centre | 15 November 6:40pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Oakleigh Park 2 | Coolhurst Squash | 24 November 7:30pm |
Britannia 1 | Cumberland 3 | Britannia Leisure Centre | 22 November 6:40pm |
Stormont 1 | Uxbridge 1 | Stormont Lawn Tennis and Squash Rackets Club | 22 November 7:30pm |
Harrow 1 | Britannia 2 | Harrow Leisure Centre | 23 November 7:00pm |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Stormont 1 | Cumberland and Hampstead Squash Club | 2 December 7:00pm |
Britannia 1 | Uxbridge 1 | Britannia Leisure Centre | 29 November 6:40pm |
Harrow 1 | Oakleigh Park 2 | Harrow Leisure Centre | 30 November 7:00pm |
Britannia 2 | Coolhurst 4 | Britannia Leisure Centre | 29 November 6:40pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Britannia 1 | Coolhurst Squash | 8 December 7:30pm |
Oakleigh Park 2 | Cumberland 3 | Oakleigh Park Lawn Tennis & Squash Club | 6 December 7:30pm |
Stormont 1 | Harrow 1 | Stormont Lawn Tennis and Squash Rackets Club | 6 December 7:30pm |
Uxbridge 1 | Britannia 2 | Uxbridge Squash Club | 8 December 7:30pm |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Harrow 1 | Coolhurst Squash | 17 February 7:30pm |
Oakleigh Park 2 | Britannia 2 | Oakleigh Park Lawn Tennis & Squash Club | 13 December 7:30pm |
Uxbridge 1 | Cumberland 3 | Uxbridge Squash Club | 15 December 7:30pm |
Stormont 1 | Britannia 1 | Stormont Lawn Tennis and Squash Rackets Club | 13 December 7:30pm |
Week Starting Monday, 9th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Cumberland 3 | Coolhurst Squash | 12 January 7:30pm |
Oakleigh Park 2 | Britannia 1 | Oakleigh Park Lawn Tennis & Squash Club | 10 January 7:30pm |
Britannia 2 | Stormont 1 | Britannia Leisure Centre | 10 January 6:40pm |
Uxbridge 1 | Harrow 1 | Uxbridge Squash Club | 12 January 7:30pm |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Coolhurst 4 | Stormont Lawn Tennis and Squash Rackets Club | 17 January 7:30pm |
Harrow 1 | Britannia 1 | Harrow Leisure Centre | 18 January 7:00pm |
Oakleigh Park 2 | Uxbridge 1 | Oakleigh Park Lawn Tennis & Squash Club | 17 January 7:30pm |
Cumberland 3 | Britannia 2 | Cumberland and Hampstead Squash Club | 20 January 7:00pm |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Oakleigh Park 2 | Stormont Lawn Tennis and Squash Rackets Club | 24 January 7:30pm |
Harrow 1 | Cumberland 3 | Harrow Leisure Centre | 25 January 7:00pm |
Coolhurst 4 | Uxbridge 1 | Coolhurst Squash | 26 January 7:30pm |
Britannia 1 | Britannia 2 | Britannia Leisure Centre | 24 January 6:40pm |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Coolhurst 4 | Oakleigh Park Lawn Tennis & Squash Club | 31 January 7:30pm |
Cumberland 3 | Britannia 1 | Cumberland and Hampstead Squash Club | 3 February 7:00pm |
Uxbridge 1 | Stormont 1 | Uxbridge Squash Club | 2 February 7:30pm |
Britannia 2 | Harrow 1 | Britannia Leisure Centre | 31 January 7:30pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Cumberland 3 | Stormont Lawn Tennis and Squash Rackets Club | 21 February 7:30pm |
Uxbridge 1 | Britannia 1 | Uxbridge Squash Club | 23 February 7:30pm |
Oakleigh Park 2 | Harrow 1 | Oakleigh Park Lawn Tennis & Squash Club | 21 February 7:30pm |
Coolhurst 4 | Britannia 2 | Coolhurst Squash | 23 February 7:30pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 1 | Coolhurst 4 | Britannia Leisure Centre | 28 February 6:40pm |
Cumberland 3 | Oakleigh Park 2 | Cumberland and Hampstead Squash Club | 3 March 7:00pm |
Harrow 1 | Stormont 1 | Harrow Leisure Centre | 29 March 7:00pm |
Britannia 2 | Uxbridge 1 | Britannia Leisure Centre | 2 March 7:30pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Harrow 1 | Coolhurst 4 | Harrow Leisure Centre | 8 March 7:00pm |
Britannia 2 | Oakleigh Park 2 | Britannia Leisure Centre | 9 March 7:30pm |
Cumberland 3 | Uxbridge 1 | Cumberland and Hampstead Squash Club | 10 March 7:00pm |
Britannia 1 | Stormont 1 | Britannia Leisure Centre | 7 March 6:40pm |