Mixed Division 3: Schedule
Week Starting Monday, 9th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Radlett-2 | Coolhurst Squash | 13 October 7:30pm |
Old Actonians 1 | Oakleigh Park 2 | Old Actonians Association Sports Club | 10 October 7:15pm |
Britannia 2 | Uxbridge 1 | Britannia Leisure Centre | 10 October 6:45pm |
Harrow 1 | Bye | -- | 11 October 7:00pm |
Week Starting Monday, 16th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett-2 | Britannia 2 | Radlett Lawn Tennis & Squash Club | 18 October 7:30pm |
Old Actonians 1 | Harrow 1 | Old Actonians Association Sports Club | 17 October 7:15pm |
Bye | Bye | -- | 16 October 12:00am |
Uxbridge 1 | Coolhurst 5 | Uxbridge Squash Club | 18 October 7:30pm |
Week Starting Monday, 30th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Britannia 2 | Oakleigh Park Lawn Tennis & Squash Club | 31 October 7:30pm |
Coolhurst 5 | Harrow 1 | Coolhurst Squash | 3 November 7:30pm |
Bye | Radlett-2 | -- | 30 October 12:00am |
Uxbridge 1 | Old Actonians 1 | Uxbridge Squash Club | 1 November 7:30pm |
Week Starting Monday, 13th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett-2 | Oakleigh Park 2 | Radlett Lawn Tennis & Squash Club | 15 November 7:30pm |
Old Actonians 1 | Coolhurst 5 | Old Actonians Association Sports Club | 14 November 7:15pm |
Britannia 2 | Bye | -- | 14 November 6:45pm |
Harrow 1 | Uxbridge 1 | Harrow Leisure Centre | 15 November 7:00pm |
Week Starting Monday, 20th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Britannia 2 | Coolhurst Squash | 24 November 7:30pm |
Old Actonians 1 | Bye | -- | 21 November 7:15am |
Harrow 1 | Oakleigh Park 2 | Harrow Leisure Centre | 22 November 7:00pm |
Uxbridge 1 | Radlett-2 | Uxbridge Squash Club | 22 November 7:30pm |
Week Starting Monday, 27th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett-2 | Old Actonians 1 | Radlett Lawn Tennis & Squash Club | 29 November 7:30pm |
Bye | Coolhurst 5 | -- | 28 November 7:30pm |
Britannia 2 | Harrow 1 | Britannia Leisure Centre | 28 November 6:45pm |
Bye | Uxbridge 1 | -- | 27 November 12:00am |
Week Starting Monday, 11th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett-2 | Harrow 1 | Radlett Lawn Tennis & Squash Club | 13 December 7:30pm |
Bye | Uxbridge 1 | -- | 12 December 7:30pm |
Bye | Coolhurst 5 | -- | 11 December 12:00am |
Britannia 2 | Old Actonians 1 | Britannia Leisure Centre | 12 December 6:45pm |
Week Starting Monday, 15th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett-2 | Coolhurst 5 | Radlett Lawn Tennis & Squash Club | 20 March 7:30pm |
Bye | Old Actonians 1 | -- | 16 January 7:30pm |
Uxbridge 1 | Britannia 2 | Uxbridge Squash Club | 17 January 7:30pm |
Bye | Harrow 1 | -- | 15 January 12:00am |
Week Starting Monday, 22nd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 2 | Radlett-2 | Britannia Leisure Centre | 23 January 6:45pm |
Harrow 1 | Old Actonians 1 | Harrow Leisure Centre | 24 January 7:00pm |
Bye | Bye | -- | 23 January 7:30am |
Coolhurst 5 | Uxbridge 1 | Coolhurst Squash | 26 January 7:30pm |
Week Starting Monday, 29th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 2 | Bye | -- | 30 January 6:45pm |
Harrow 1 | Coolhurst 5 | Harrow Leisure Centre | 31 January 7:00pm |
Radlett-2 | Bye | -- | 31 January 7:30pm |
Old Actonians 1 | Uxbridge 1 | Old Actonians Association Sports Club | 30 January 7:15pm |
Week Starting Monday, 12th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Radlett-2 | -- | 13 February 7:30pm |
Coolhurst 5 | Old Actonians 1 | Coolhurst Squash | 16 February 7:30pm |
Bye | Britannia 2 | -- | 12 February 12:00am |
Uxbridge 1 | Harrow 1 | Uxbridge Squash Club | 20 March 7:30pm |
Week Starting Monday, 19th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 2 | Coolhurst 5 | Britannia Leisure Centre | 20 February 6:45pm |
Bye | Old Actonians 1 | -- | 19 February 12:00am |
Bye | Harrow 1 | -- | 20 February 7:30pm |
Radlett-2 | Uxbridge 1 | Radlett Lawn Tennis & Squash Club | 21 February 7:30pm |
Week Starting Monday, 26th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 1 | Radlett-2 | Old Actonians Association Sports Club | 27 February 7:15pm |
Coolhurst 5 | Bye | -- | 1 March 7:30pm |
Harrow 1 | Britannia 2 | Harrow Leisure Centre | 28 February 7:00pm |
Uxbridge 1 | Bye | -- | 28 February 7:30pm |
Week Starting Monday, 11th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Harrow 1 | Radlett-2 | Harrow Leisure Centre | 13 March 7:00pm |
Uxbridge 1 | Bye | -- | 13 March 7:30pm |
Coolhurst 5 | Bye | -- | 15 March 7:30pm |
Old Actonians 1 | Britannia 2 | Old Actonians Association Sports Club | 12 March 7:15pm |