Charing Cross 2 (Mixed Division 3)
Next Match
Charing Cross 2 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Kynoch | 1 | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 1370 |
Tom Morgan | Spare | 0 | 0 | 1264 | |||||||
Inco Planje | Spare | 0 | 0 | 994 | |||||||
Alistair Robertson Captain | 3 | 4 | 6 | 10 | 9 | 1 | 90 | 28 | 11 | 71.8 | 833 |
Alex Dyer | Spare | 0 | 0 | 814 | |||||||
Josh McHugh | 2 | 3 | 2 | 5 | 5 | 0 | 100 | 15 | 1 | 93.8 | 794 |
Manoj Nair | 2 | 3 | 3 | 6 | 3 | 3 | 50 | 12 | 12 | 50 | 773 |
Richard Grant Vice-Captain | 1 | 7 | 6 | 13 | 10 | 3 | 76.9 | 32 | 17 | 65.3 | 770 |
Dan Marks | Spare | 0 | 0 | 718 | |||||||
Hubert Brown | 5 | 2 | 4 | 6 | 4 | 2 | 66.7 | 13 | 10 | 56.5 | 703 |
Margarita Pitarch Moros | 3 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 697 |
Peter Christensen | 2 | 5 | 7 | 12 | 7 | 5 | 58.3 | 25 | 21 | 54.3 | 696 |
Seb Posner | 3 | 5 | 2 | 7 | 5 | 2 | 71.4 | 19 | 10 | 65.5 | 680 |
Andrew Nelson | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 679 |
TJ Sherbrooke | 3 | 3 | 4 | 7 | 5 | 2 | 71.4 | 17 | 10 | 63 | 662 |
Jorge Pascual | 5 | 2 | 3 | 5 | 2 | 3 | 40 | 8 | 12 | 40 | 643 |
Michael Bruyns-Haylett | Spare | 0 | 0 | 633 | |||||||
Michael Shilton | Spare | 0 | 0 | 632 | |||||||
Victor Veselov | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 630 |
Ben Clements | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 614 |
Emil Elmer | Spare | 0 | 0 | 612 | |||||||
Alasdair Donald | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 569 |
Bernie Alvarez | Spare | 0 | 0 | 514 | |||||||
Sean Gleason | Spare | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Wed 24 Oct 2018 | West Herts 2 | Home Charing Cross Sports Club | 7:15pm | 20 - 3 Won |
Wed 7 Nov 2018 | Brondesbury 1 | Away Brondesbury Cricket Tennis & Squash Club | 7:30pm | 11 - 17 Lost |
Wed 14 Nov 2018 | West Herts 3 | Home Charing Cross Sports Club | 7:15pm | 8 - 17 Lost |
Wed 21 Nov 2018 | Coolhurst 4 | Home Charing Cross Sports Club | 7:15pm | 17 - 6 Won |
Mon 26 Nov 2018 | Hazelwood 2 | Away Hazelwood Sports Club | 7:45pm | 17 - 6 Won |
Thu 6 Dec 2018 | Ealing 1 | Away Ealing Squash and Fitness | 7:20pm | 16 - 8 Won |
Mon 10 Dec 2018 | - | BYE | 12:00am | |
Wed 9 Jan 2019 | Southgate 1 | Home Charing Cross Sports Club | 7:15pm | 17 - 8 Won |
Mon 14 Jan 2019 | Fitness First Cottons | Away Fitness First Monument | 6:40pm | 3 - 18 Lost |
Wed 30 Jan 2019 | Ealing 1 | Home Charing Cross Sports Club | 7:15pm | 20 - 0 Won |
Tue 5 Feb 2019 | West Herts 2 | Away West Herts Squash and Fitness | 7:30pm | 18 - 8 Won |
Wed 20 Feb 2019 | Brondesbury 1 | Home Charing Cross Sports Club | 7:15pm | 8 - 14 Lost |
Thu 28 Feb 2019 | West Herts 3 | Away West Herts Squash and Fitness | 7:30pm | 15 - 6 Won |
Thu 14 Mar 2019 | Coolhurst 4 | Away Coolhurst Squash | 7:30pm | 19 - 8 Won |
Wed 20 Mar 2019 | Hazelwood 2 | Home Charing Cross Sports Club | 7:15pm | 19 - 6 Won |
Wed 3 Apr 2019 | - | BYE | 7:15pm | |
Thu 11 Apr 2019 | Southgate 1 | Away Southgate Squash & Racketball Club | 7:15pm | 19 - 7 Won |
Wed 17 Apr 2019 | Fitness First Cottons | Home Charing Cross Sports Club | 7:15pm | 9 - 16 Lost |