Stormont (Mixed Division 5)
Next Match
at
Harrow Leisure Centre
Wednesday 8th Jan 2025 at 7:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Your Lineup
You haven't picked your lineup yet. See below...
Your Opposition
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Ruff | - | 3 | 1 | 4 | 3 | 1 | 75 | 9 | 3 | 75 | 976 |
Wendy Levin | 4 | 2 | 4 | 6 | 5 | 1 | 83.3 | 15 | 3 | 83.3 | 858 |
Nathaniel Hodge | 3 | 0 | 0 | 705 | |||||||
Louis Hodge | 11 | 0 | 3 | 3 | 1 | 2 | 33.3 | 4 | 7 | 36.4 | 696 |
TaoHai Khan | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 684 |
Alfie Lake | 10 | 0 | 0 | 683 | |||||||
Alex Wardle | 5 | 0 | 3 | 3 | 2 | 1 | 66.7 | 7 | 7 | 50 | 660 |
David Breslin | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 654 |
Tony Hulse Captain | 6 | 3 | 5 | 8 | 2 | 6 | 25 | 7 | 20 | 25.9 | 646 |
Puneet Mehta | 2 | 0 | 0 | 644 | |||||||
Daniel Moreno Vice-Captain | 2 | 2 | 2 | 4 | 2 | 2 | 50 | 6 | 8 | 42.9 | 639 |
Richard Wood-Wilson | 15 | 0 | 0 | 600 | |||||||
David Breslin | 1 | 2 | 2 | 4 | 1 | 3 | 25 | 3 | 10 | 23.1 | 593 |
Sunil Saggar | 0 | 0 | 583 | ||||||||
Adam Taub | 9 | 0 | 0 | 583 | |||||||
Mike King | 11 | 0 | 0 | 573 | |||||||
Adam Taub | 14 | 0 | 0 | 558 | |||||||
Hamish Coffey | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 558 |
Jonathan Gillbanks | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 524 |
Ishtarth Katageri | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 495 |
Schedule