Outplay (Mixed Division 4)
Next Match
at
Uxbridge Squash Club
Wednesday 15th Jan 2025 at 7:30pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Damien Downes Captain | 7 | 3 | 1 | 4 | 1 | 3 | 25 | 4 | 9 | 30.8 | 866 |
Jordan Booker | 4 | 2 | 1 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 721 |
Stuart Anthony | 5 | 0 | 0 | 706 | |||||||
James Stevenson | 9 | 0 | 0 | 701 | |||||||
Murray Castle | 2 | 3 | 1 | 4 | 2 | 2 | 50 | 7 | 7 | 50 | 696 |
Stuart Murty | 3 | 0 | 0 | 694 | |||||||
Martin Spann | 3 | 0 | 0 | 690 | |||||||
Pavol Miksa | 6 | 0 | 0 | 646 | |||||||
David Crewe | 14 | 0 | 0 | 646 | |||||||
Craig Edser | 10 | 0 | 0 | 615 | |||||||
Alexander Jan Vice-Captain | 13 | 2 | 1 | 3 | 1 | 2 | 33.3 | 3 | 8 | 27.3 | 599 |
David Rey | 12 | 0 | 0 | 585 | |||||||
Anthony Plotnek | 14 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 9 | 10 | 552 |
Schedule