Southbank 1 (Mixed Division 1)
Next Match
Southbank 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Peer | - | 0 | 0 | 2641 | |||||||
Oisin Logan | 1 | 2 | 0 | 2 | 1 | 1 | 50 | 5 | 3 | 62.5 | 2068 |
Rob Staunton | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1722 |
Alex Portz | 2 | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1708 |
Malcolm KERR | - | 0 | 0 | 1486 | |||||||
Ben Mann | 6 | 0 | 0 | 1482 | |||||||
Nigel Anthony | 7 | 0 | 0 | 1465 | |||||||
Jaroslaw Stachowiak | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 7 | 4 | 63.6 | 1443 |
Will Cheng | - | 0 | 0 | 1437 | |||||||
Jon Holden | 6 | 0 | 0 | 1343 | |||||||
William Roderick | 10 | 0 | 0 | 1166 | |||||||
George Horton | 8 | 0 | 0 | 1159 | |||||||
Atif Siddiqi | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 4 | 42.9 | 1080 |
Chris Abel | - | 0 | 0 | 1077 | |||||||
Shahab Raza Captain | 5 | 3 | 4 | 7 | 6 | 1 | 85.7 | 19 | 7 | 73.1 | 1035 |
Lithemba Velleman | 2 | 2 | 2 | 4 | 4 | 0 | 100 | 12 | 1 | 92.3 | 1016 |
William Rogers-Tizard | 4 | 2 | 4 | 6 | 4 | 2 | 66.7 | 12 | 6 | 66.7 | 1010 |
Henry Withrington | - | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 1008 |
Jonathan Andvig | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 986 |
Joe Robbins | - | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 965 |
Harshi Gupta | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 961 |
Etien Ploquin-Lucas | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 942 |
Stephen Warren | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 940 |
Alexander Portz | 1 | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 927 |
Oliver Morris | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 911 |
Nick Freer | 4 | 0 | 0 | 894 | |||||||
Oleksandr Proskurin | - | 0 | 0 | 884 | |||||||
John Woodman | - | 0 | 0 | 869 | |||||||
William Ward | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 863 |
Charles Collett | 9 | 0 | 0 | 856 | |||||||
Simon Roach | 3 | 0 | 0 | 848 | |||||||
Peter Fozard | 5 | 0 | 0 | 837 | |||||||
Franz Schweighart Gate | - | 0 | 0 | 833 | |||||||
Dave Goss | - | 0 | 0 | 823 | |||||||
Joss Hargrave | 4 | 5 | 0 | 5 | 3 | 2 | 60 | 10 | 8 | 55.6 | 822 |
Nick Bennett | 11 | 0 | 0 | 808 | |||||||
Max Irwin | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 801 |
Raffael Pfister | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 776 |
Oli Kirkness | - | 0 | 0 | 766 | |||||||
Madison Dial | - | 0 | 0 | 645 | |||||||
Hamish Gilder | - | 0 | 0 | 603 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 4 Jun 2024 | Coolhurst 1 | Away Coolhurst Squash | 7:15pm | 7 - 16 Lost |
Tue 18 Jun 2024 | Cumberland 1 | Away Cumberland and Hampstead Squash Club | 7:00pm | 17 - 4 Won |
Mon 24 Jun 2024 | Southbank 2 | Home Southbank club | 7:00pm | 16 - 7 Won |
Mon 1 Jul 2024 | Paddington | Home Southbank club | 7:00pm | 20 - 2 Won |
Mon 8 Jul 2024 | Coolhurst 1 | Home Southbank club | 7:00pm | 20 - 1 Won |
Wed 17 Jul 2024 | Paddington | Away Paddington Sports Club | 7:00pm | 6 - 14 Lost |
Mon 22 Jul 2024 | Coolhurst 2 | Home Southbank club | 7:00pm | 20 - 2 Won |
Mon 5 Aug 2024 | Cumberland 1 | Home Southbank club | 7:00pm | 16 - 9 Won |
Thu 29 Aug 2024 | Southbank 2 | Away Southbank club | 7:00pm | 14 - 8 Won |
Thu 5 Sep 2024 | Coolhurst 2 | Away Coolhurst Squash | 7:30am | 6 - 17 Lost |