Cumberland 1 (Mixed Division 1)
Next Match
Cumberland 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arnaud Masset | 4 | 4 | 3 | 7 | 6 | 1 | 85.7 | 20 | 5 | 80 | 1661 |
Edward Dromgool | 1 | 4 | 4 | 8 | 8 | 0 | 100 | 24 | 2 | 92.3 | 1660 |
Chua Man Chin | - | 0 | 0 | 1618 | |||||||
Nicholas Rodusek | 2 | 0 | 0 | 1377 | |||||||
Joe Anderson | - | 0 | 0 | 1320 | |||||||
Josh Carter | 3 | 3 | 2 | 5 | 1 | 4 | 20 | 6 | 13 | 31.6 | 1298 |
Michael Buchholz | - | 0 | 0 | 1235 | |||||||
Charlie Rozentals | 2 | 0 | 2 | 2 | 1 | 1 | 50 | 4 | 4 | 50 | 1209 |
Matilda Parslow | - | 0 | 0 | 1169 | |||||||
George Horton | - | 0 | 0 | 1159 | |||||||
Anthony Rogal | - | 5 | 3 | 8 | 8 | 0 | 100 | 24 | 2 | 92.3 | 1156 |
Owen Riddall | 3 | 0 | 0 | 1154 | |||||||
Josh Oakley | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1127 |
Natasha Burrett | - | 0 | 0 | 1076 | |||||||
Liam McKay | - | 0 | 0 | 1055 | |||||||
Josh Hawkesby-Lyne | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 1042 |
Jack Aboody | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 959 |
Ewan Bowerbank Vice-Captain | 2 | 0 | 0 | 948 | |||||||
Matt Inglis Captain | 5 | 4 | 5 | 9 | 5 | 4 | 55.6 | 21 | 13 | 61.8 | 947 |
Emily Peach | - | 0 | 0 | 942 | |||||||
John Woodman | - | 0 | 0 | 869 | |||||||
Alun Webster | - | 2 | 1 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 866 |
Zach Abbs | 4 | 0 | 0 | 843 | |||||||
Kass Chaudhri | - | 0 | 0 | 810 | |||||||
Akansh Ganeriwala | - | 0 | 0 | 803 | |||||||
Gautam Kalani | - | 0 | 0 | 802 | |||||||
Doug McKnight | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 797 |
William Foubister | - | 0 | 0 | 795 | |||||||
Spencer Maxwell | - | 0 | 0 | 792 | |||||||
Tom Lee | - | 0 | 0 | 772 | |||||||
Chris Bickley | - | 0 | 0 | 762 | |||||||
Nick Dart | - | 0 | 0 | 745 | |||||||
Darab Khan | 5 | 0 | 0 | 739 | |||||||
Greg Dighton | - | 0 | 0 | 737 | |||||||
Sam Gibson | - | 0 | 0 | 731 | |||||||
Jon Carter | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 723 |
David Lankester | - | 0 | 0 | 721 | |||||||
Johnny Bispham | - | 0 | 0 | 717 | |||||||
henry potter | - | 0 | 0 | 707 | |||||||
Bobby Ghosh | - | 0 | 0 | 699 | |||||||
Oladapo Akintola | - | 0 | 0 | 697 | |||||||
Harry Colley | - | 0 | 0 | 658 | |||||||
Alexandre Nowak | - | 0 | 0 | 648 | |||||||
Bilal Raja | - | 0 | 0 | 639 | |||||||
Kristian Wedberg | - | 0 | 0 | 620 | |||||||
Rudiger Holfeld | - | 0 | 0 | 602 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 21 May 2024 | Coolhurst 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 0 Won |
Tue 4 Jun 2024 | Southbank 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 17 - 8 Won |
Wed 12 Jun 2024 | Paddington | Away Paddington Sports Club | 7:00pm | 20 - 3 Won |
Tue 18 Jun 2024 | Southbank 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 4 - 17 Lost |
Tue 25 Jun 2024 | Coolhurst 1 | Away Coolhurst Squash | 7:15pm | 7 - 14 Lost |
Thu 11 Jul 2024 | Coolhurst 2 | Away Coolhurst Squash | 7:30am | 20 - 0 Won |
Thu 18 Jul 2024 | Southbank 2 | Away Southbank club | 7:00pm | 17 - 8 Won |
Tue 23 Jul 2024 | Paddington | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 1 Won |
Mon 5 Aug 2024 | Southbank 1 | Away Southbank club | 7:00pm | 9 - 16 Lost |
Tue 13 Aug 2024 | Coolhurst 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 19 - 4 Won |