Radlett (Mixed Division 2)
Next Match
Radlett has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Rossiter | 5 | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 1652 |
Kris Anwar | 9 | 0 | 0 | 1424 | |||||||
Nick Rossiter | 6 | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 1191 |
Joe Green | 7 | 0 | 0 | 1109 | |||||||
Tim King | 8 | 1 | 2 | 3 | 2 | 1 | 66.7 | 8 | 5 | 61.5 | 1060 |
Tim Burrell | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 1041 |
Jamie Gall | - | 0 | 0 | 962 | |||||||
Shadow Xavier Lilico | 10 | 4 | 3 | 7 | 4 | 3 | 57.1 | 16 | 12 | 57.1 | 956 |
Jago Nardelli | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 931 |
Justin Lilico | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 834 |
James Ockwell | 4 | 4 | 3 | 7 | 4 | 3 | 57.1 | 14 | 13 | 51.9 | 822 |
Harry France | - | 2 | 1 | 3 | 3 | 0 | 100 | 9 | 4 | 69.2 | 820 |
Nick Williams | - | 0 | 3 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 783 |
Wayne Davidson | 15 | 0 | 0 | 779 | |||||||
Tony Stewart | - | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 9 | 25 | 779 |
Alan MacKinnon | - | 0 | 0 | 729 | |||||||
Siamak Khorgami Captain | 1 | 5 | 5 | 10 | 3 | 7 | 30 | 14 | 24 | 36.8 | 709 |
Ian Taylor Vice-Captain | 2 | 0 | 0 | 700 | |||||||
Adam Ben | 13 | 1 | 3 | 4 | 1 | 3 | 25 | 4 | 9 | 30.8 | 700 |
Adam Batten | - | 0 | 0 | 693 | |||||||
Alex Wade | 3 | 0 | 0 | 689 | |||||||
Dave Rawlings | 0 | 0 | 669 | ||||||||
Asad Jafar | 14 | 0 | 0 | 651 | |||||||
James Howell | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 646 |
Nick Cooper | 11 | 0 | 0 | 645 | |||||||
John Batten | - | 0 | 0 | 600 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 23 May 2023 | Southbank 2 | Home Radlett Lawn Tennis & Squash Club | 7:30pm | 16 - 6 Won |
Tue 13 Jun 2023 | Brondesbury 1 | Home Radlett Lawn Tennis & Squash Club | 7:30pm | 17 - 7 Won |
Tue 20 Jun 2023 | Stormont 1 | Away Stormont Lawn Tennis and Squash Rackets Club | 7:30pm | 15 - 10 Won |
Fri 30 Jun 2023 | Coolhurst 3 | Away Coolhurst Squash | 7:30pm | 7 - 17 Lost |
Thu 6 Jul 2023 | Coolhurst 2 | Away Coolhurst Squash | 7:30pm | 4 - 20 Lost |
Tue 11 Jul 2023 | Coolhurst 2 | Home Radlett Lawn Tennis & Squash Club | 7:30pm | 18 - 7 Won |
Mon 17 Jul 2023 | Southbank 2 | Away Southbank club | 7:00pm | 6 - 18 Lost |
Tue 25 Jul 2023 | Stormont 1 | Home Radlett Lawn Tennis & Squash Club | 7:30pm | 6 - 19 Lost |
Wed 9 Aug 2023 | Brondesbury 1 | Away Brondesbury Cricket Tennis & Squash Club | 7:00pm | 17 - 7 Won |
Tue 5 Sep 2023 | Coolhurst 3 | Home Radlett Lawn Tennis & Squash Club | 7:30pm | 20 - 2 Won |