Finchley Manor 1 (Mens Division 5)
Next Match
Finchley Manor 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ryder | 4 | 3 | 6 | 9 | 6 | 3 | 66.7 | 20 | 13 | 60.6 | 1044 |
Allan McKenzie-Hickson | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 766 |
Tim Taylor | - | 4 | 0 | 4 | 2 | 2 | 50 | 6 | 7 | 46.2 | 730 |
Orestis Panagiotopoulos | - | 9 | 9 | 18 | 10 | 8 | 55.6 | 34 | 35 | 49.3 | 707 |
Mark Dynan Captain | 5 | 7 | 5 | 12 | 3 | 9 | 25 | 19 | 30 | 38.8 | 695 |
Ted Holas | 1 | 5 | 6 | 11 | 5 | 6 | 45.5 | 19 | 23 | 45.2 | 694 |
Tom Mackenzie | 3 | 5 | 8 | 13 | 5 | 8 | 38.5 | 21 | 25 | 45.7 | 694 |
Rick Prior Vice-Captain | 2 | 8 | 3 | 11 | 6 | 5 | 54.5 | 26 | 21 | 55.3 | 656 |
Nii Thompson | Spare | 2 | 4 | 6 | 4 | 2 | 66.7 | 12 | 10 | 54.5 | 646 |
Sam Fisher | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 609 |
Sean Conway | - | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 519 |
Pawan Mathur | - | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 6 | 33.3 | 515 |
ross ross | - | 0 | 0 | 500 |
Schedule