Charing Cross 3 (Mens Division 4)
Next Match
Charing Cross 3 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Farnsworth | Spare | 2 | 0 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 1694 |
Tom Morgan | Spare | 5 | 2 | 7 | 5 | 2 | 71.4 | 18 | 8 | 69.2 | 1264 |
Mark Wyss | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1192 |
Alistair Robertson | Spare | 7 | 5 | 12 | 9 | 3 | 75 | 31 | 15 | 67.4 | 833 |
Alex Dyer | Spare | 3 | 0 | 3 | 2 | 1 | 66.7 | 6 | 5 | 54.5 | 814 |
Oscar Khoo | Spare | 7 | 4 | 11 | 9 | 2 | 81.8 | 31 | 7 | 81.6 | 788 |
Manoj Nair | Spare | 4 | 2 | 6 | 4 | 2 | 66.7 | 14 | 12 | 53.8 | 773 |
Dan Marks | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 718 |
Andrew Nelson | Spare | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 679 |
Michael Shilton | Spare | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 632 |
Victor Veselov Captain Vice-Captain | Spare | 2 | 3 | 5 | 2 | 3 | 40 | 9 | 10 | 47.4 | 630 |
Ben Clements | Spare | 0 | 5 | 5 | 2 | 3 | 40 | 8 | 9 | 47.1 | 614 |
Tom Littleton | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 614 |
Peter Cooper | Spare | 3 | 4 | 7 | 3 | 4 | 42.9 | 10 | 13 | 43.5 | 612 |
Emil Elmer | Spare | 1 | 3 | 4 | 1 | 3 | 25 | 4 | 10 | 28.6 | 612 |
Tim Rye | Spare | 0 | 0 | 600 | |||||||
Sean Gleason | Spare | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 9 | 18.2 | 523 |
Bernie Alvarez | Spare | 3 | 1 | 4 | 2 | 2 | 50 | 8 | 7 | 53.3 | 514 |
Shaun O'Gara | Spare | 0 | 0 | 500 | |||||||
Rodrigo Ortiz | Spare | 0 | 0 | 500 | |||||||
Marcus Ward | Spare | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Mon 24 Oct 2016 | Coolhurst 5 | Home Charing Cross Sports Club | 7:30pm | 20 - 5 Won |
Thu 3 Nov 2016 | West Herts 3 | Away West Herts Squash and Fitness | 7:30pm | 4 - 17 Lost |
Mon 14 Nov 2016 | Brentford Fountain 1 | Home Charing Cross Sports Club | 7:30pm | 16 - 7 Won |
Mon 21 Nov 2016 | - | BYE | 12:00am | |
Wed 30 Nov 2016 | Paddington 2 | Away Paddington Sports Club | 7:30pm | 0 - 20 Lost |
Mon 5 Dec 2016 | Monument | Home Charing Cross Sports Club | 7:30pm | 16 - 6 Won |
Mon 12 Dec 2016 | Westway 1 | Home Charing Cross Sports Club | 7:30pm | 18 - 9 Won |
Mon 19 Dec 2016 | Fitness First Cottons | Away Fitness First London Bridge | 7:15pm | 5 - 17 Lost |
Wed 18 Jan 2017 | Sobell 1 | Home Charing Cross Sports Club | 7:30pm | 18 - 7 Won |
Mon 30 Jan 2017 | West Herts 3 | Home Charing Cross Sports Club | 7:30pm | 19 - 4 Won |
Mon 6 Feb 2017 | Brentford Fountain 1 | Away Brentford Fountain Leisure Centre | 7:15pm | 11 - 14 Lost |
Mon 13 Feb 2017 | Coolhurst 5 | Away Coolhurst Squash | 7:30pm | 5 - 20 Lost |
Mon 20 Feb 2017 | - | BYE | 7:30pm | |
Mon 27 Feb 2017 | Paddington 2 | Home Charing Cross Sports Club | 7:30pm | 18 - 6 Won |
Fri 10 Mar 2017 | Monument | Away Fitness First Monument | 6:45pm | 6 - 17 Lost |
Tue 14 Mar 2017 | Westway 1 | Away Westway Sports & Fitness | 7:20pm | 15 - 6 Won |
Wed 29 Mar 2017 | Sobell 1 | Away Sobell Leisure Centre | 7:20pm | 17 - 4 Won |
Mon 3 Apr 2017 | Fitness First Cottons | Home Charing Cross Sports Club | 7:30pm | 16 - 8 Won |