Paddington 2 (Mens Division 4)
Next Match
Paddington 2 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Abraham | - | 0 | 0 | 1845 | |||||||
Kimberley Hay | 2 | 2 | 3 | 5 | 3 | 2 | 60 | 9 | 11 | 45 | 1088 |
Martin Maerzinger | - | 0 | 0 | 1045 | |||||||
Henry Stevens | 1 | 5 | 5 | 10 | 6 | 4 | 60 | 24 | 16 | 60 | 762 |
Jack Bishop | Spare | 5 | 1 | 6 | 1 | 5 | 16.7 | 7 | 15 | 31.8 | 742 |
Charlie Easton | Spare | 2 | 1 | 3 | 2 | 1 | 66.7 | 7 | 4 | 63.6 | 707 |
Ed Cottrell | 3 | 4 | 1 | 5 | 1 | 4 | 20 | 8 | 14 | 36.4 | 680 |
Wilson Yeung | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 649 |
Mike Swan | - | 2 | 3 | 5 | 1 | 4 | 20 | 8 | 12 | 40 | 639 |
Johann Mulla-Feroze Vice-Captain | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 636 |
Tarun Dhillon | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 634 |
Frank Mulhall | 4 | 5 | 8 | 13 | 6 | 7 | 46.2 | 25 | 25 | 50 | 630 |
Yoav Caspi | - | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 630 |
paul de gruchy | - | 0 | 4 | 4 | 1 | 3 | 25 | 7 | 9 | 43.8 | 624 |
alex dunoyer | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 610 |
charles hutton-potts | - | 1 | 2 | 3 | 1 | 2 | 33.3 | 6 | 7 | 46.2 | 609 |
Alan Mitten | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 598 |
John Mills | - | 0 | 0 | 595 | |||||||
james doolan Captain | 5 | 5 | 5 | 10 | 0 | 10 | 0 | 4 | 30 | 11.8 | 586 |
Faiz Gulmohamed | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 585 |
Willson Cross | - | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 25 Oct 2016 | Westway 1 | Away Westway Sports & Fitness | 7:20pm | 6 - 19 Lost |
Mon 31 Oct 2016 | - | BYE | 12:00am | |
Mon 7 Nov 2016 | Fitness First Cottons | Away Fitness First London Bridge | 7:15pm | 3 - 20 Lost |
Wed 23 Nov 2016 | Monument | Home Paddington Sports Club | 7:30pm | 14 - 9 Won |
Wed 30 Nov 2016 | Charing Cross 3 | Home Paddington Sports Club | 7:30pm | 20 - 0 Won |
Wed 7 Dec 2016 | Brentford Fountain 1 | Home Paddington Sports Club | 7:30pm | 8 - 16 Lost |
Wed 14 Dec 2016 | Sobell 1 | Home Paddington Sports Club | 7:30pm | 7 - 14 Lost |
Wed 18 Jan 2017 | West Herts 3 | Home Paddington Sports Club | 7:30pm | 8 - 20 Lost |
Wed 25 Jan 2017 | Westway 1 | Home Paddington Sports Club | 7:30pm | 17 - 10 Won |
Wed 1 Feb 2017 | - | BYE | 7:30pm | |
Wed 8 Feb 2017 | Fitness First Cottons | Home Paddington Sports Club | 7:30pm | 6 - 18 Lost |
Fri 24 Feb 2017 | Monument | Away Fitness First Monument | 6:45pm | 5 - 17 Lost |
Mon 27 Feb 2017 | Charing Cross 3 | Away Charing Cross Sports Club | 7:30pm | 6 - 18 Lost |
Mon 6 Mar 2017 | Brentford Fountain 1 | Away Brentford Fountain Leisure Centre | 7:15pm | 5 - 20 Lost |
Wed 15 Mar 2017 | Sobell 1 | Away Sobell Leisure Centre | 7:20pm | 18 - 5 Won |
Wed 22 Mar 2017 | Coolhurst 5 | Home Paddington Sports Club | 7:30pm | 20 - 2 Won |
Thu 30 Mar 2017 | West Herts 3 | Away West Herts Squash and Fitness | 7:30pm | 11 - 14 Lost |
Thu 6 Apr 2017 | Coolhurst 5 | Away Coolhurst Squash | 7:30pm | 10 - 15 Lost |