Old Actonians 3 (Mixed Division 6)
Next Match
Old Actonians 3 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Ainsby | - | 3 | 1 | 4 | 2 | 2 | 50 | 7 | 7 | 50 | 1215 |
Helen Creak | - | 0 | 0 | 1184 | |||||||
David Porter-Thomas | - | 0 | 0 | 1006 | |||||||
Olivia Griffiths | 9 | 0 | 0 | 933 | |||||||
Farhan Saeed Captain | 4 | 6 | 7 | 13 | 8 | 5 | 61.5 | 27 | 19 | 58.7 | 694 |
Chris Goodbourn | Spare | 2 | 3 | 5 | 2 | 3 | 40 | 8 | 11 | 42.1 | 691 |
Keith Luckman | 3 | 1 | 3 | 4 | 2 | 2 | 50 | 8 | 7 | 53.3 | 666 |
Phil Devlin Vice-Captain | 4 | 4 | 1 | 5 | 2 | 3 | 40 | 8 | 10 | 44.4 | 659 |
Steve Barnes | - | 0 | 0 | 656 | |||||||
Paul Bracegirdle | - | 0 | 0 | 645 | |||||||
Sebastien Bonnet | - | 5 | 5 | 10 | 4 | 6 | 40 | 15 | 20 | 42.9 | 634 |
Damien Laughton | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 630 |
Chris Pendlebury | 2 | 1 | 4 | 5 | 3 | 2 | 60 | 12 | 9 | 57.1 | 629 |
Alexander Ha | - | 0 | 2 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 606 |
Adrian Hobbs | 10 | 3 | 4 | 7 | 3 | 4 | 42.9 | 10 | 15 | 40 | 601 |
Hugh Williams | - | 0 | 0 | 600 | |||||||
Andy King | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 588 |
John Drakopoulos | - | 4 | 3 | 7 | 1 | 6 | 14.3 | 8 | 19 | 29.6 | 577 |
Steven Hornbuckle | - | 0 | 0 | 570 | |||||||
Damien Flenley | 6 | 0 | 0 | 567 | |||||||
Marc Craw | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 538 |
Peter Young | - | 0 | 0 | 531 | |||||||
Richard Stanwix | 8 | 0 | 0 | 490 |
Schedule