Charing Cross 3 (Mixed Division 5)
Next Match
Charing Cross 3 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ndumbe | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 1601 |
Kodie Wallbank | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 1521 |
Tom Morgan | - | 6 | 3 | 9 | 6 | 3 | 66.7 | 20 | 9 | 69 | 1264 |
Ben Grass | - | 4 | 2 | 6 | 3 | 3 | 50 | 10 | 9 | 52.6 | 1254 |
Inco Planje | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 994 |
William Cunliffe | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 7 | 6 | 53.8 | 891 |
Alex Dyer | 6 | 4 | 0 | 4 | 2 | 2 | 50 | 9 | 7 | 56.3 | 814 |
Tom Rickard | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 792 |
Mark Silcock | - | 0 | 1 | 1 | 1 | 0 | 100 | 2 | 1 | 66.7 | 767 |
Redian Ohrey | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 6 | 3 | 66.7 | 734 |
Dan Marks | - | 4 | 2 | 6 | 6 | 0 | 100 | 18 | 6 | 75 | 718 |
Faisal Awqati Vice-Captain | 2 | 6 | 5 | 11 | 7 | 4 | 63.6 | 26 | 20 | 56.5 | 680 |
Andrew Nelson | 7 | 2 | 3 | 5 | 3 | 2 | 60 | 10 | 7 | 58.8 | 679 |
Jack Keen | - | 1 | 3 | 4 | 1 | 3 | 25 | 5 | 9 | 35.7 | 675 |
Tim Holbrook | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 671 |
Alex Wall | 4 | 0 | 0 | 667 | |||||||
Alex Bull | 5 | 0 | 0 | 653 | |||||||
Salman Husein | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 650 |
Saadiq Moledina | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 649 |
Calumn Fowlie-Hill | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 646 |
Matt Holbrook | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 642 |
Michael Bruyns-Haylett | - | 6 | 2 | 8 | 2 | 6 | 25 | 11 | 20 | 35.5 | 633 |
Victor Veselov Captain | 1 | 1 | 7 | 8 | 1 | 7 | 12.5 | 5 | 22 | 18.5 | 630 |
Robert Graham | - | 0 | 0 | 600 | |||||||
Joaquin Vildosola | - | 0 | 0 | 572 | |||||||
Alasdair Donald | 3 | 0 | 0 | 569 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Mon 7 Oct 2019 | West Herts 4 | Home Charing Cross Sports Club | 6:45pm | 20 - 2 Won |
Tue 15 Oct 2019 | Britannia 2 | Away Britannia Leisure Centre | 6:45pm | 4 - 20 Lost |
Wed 30 Oct 2019 | Westway 2 | Home Charing Cross Sports Club | 6:45pm | 20 - 2 Won |
Thu 7 Nov 2019 | Finchley Manor 1 | Away Finchley Manor Tennis Squash & Health Club | 7:30pm | 16 - 7 Won |
Wed 13 Nov 2019 | Uxbridge 3 | Away Uxbridge Squash Club | 7:30pm | 17 - 6 Won |
Mon 18 Nov 2019 | Coolhurst 5 | Home Charing Cross Sports Club | 6:45pm | 7 - 17 Lost |
Thu 12 Dec 2019 | Finsbury Leisure Centre 1 | Away Finsbury Leisure Centre | 7:30pm | 9 - 17 Lost |
Mon 6 Jan 2020 | Old Actonians 2 | Home Charing Cross Sports Club | 6:45pm | 19 - 8 Won |
Mon 13 Jan 2020 | West Herts 4 | Away West Herts Squash and Fitness | 7:30pm | 5 - 18 Lost |
Wed 22 Jan 2020 | Britannia 2 | Home Charing Cross Sports Club | 6:45pm | 9 - 16 Lost |
Wed 29 Jan 2020 | Harrow 1 | Home Charing Cross Sports Club | 6:45pm | 16 - 6 Won |
Tue 4 Feb 2020 | Westway 2 | Away Westway Sports & Fitness | 7:15pm | 20 - 2 Won |
Mon 10 Feb 2020 | Finchley Manor 1 | Home Charing Cross Sports Club | 6:45pm | 20 - 0 Won |
Wed 19 Feb 2020 | Uxbridge 3 | Home Charing Cross Sports Club | 6:45pm | 9 - 15 Lost |
Fri 6 Mar 2020 | Coolhurst 5 | Away Coolhurst Squash | 7:30pm | 3 - 17 Lost |
Thu 12 Mar 2020 | Harrow 1 | Away Harrow Leisure Centre | 7:20pm | 4 - 18 Lost |
Mon 16 Mar 2020 | Finsbury Leisure Centre 1 | Home Charing Cross Sports Club | 6:45pm | 7 - 17 Lost |
Thu 26 Mar 2020 | Old Actonians 2 | Away Old Actonians Association Sports Club | 7:15pm |