Men Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Uxbridge 1 294.5 15 2 1 217 92 235.9 WWWW
2 Hazelwood 2 256 12 6 0 196 139 141 LWWW
3 Charing Cross 1 254 13 5 0 189 145 130.3 LWLW
4 Hazelwood 1 254 11 7 0 199 141 141.1 WLWW
5 Charing Cross 2 227 9 9 0 182 171 106.4 WLLW
6 West Herts 1 224 9 9 0 179 164 109.1 LWLL
7 Cumberland 1 166.5 6 11 1 134 197 68 LLWL
8 BA 1 160 5 13 0 135 213 63.4 WWLL
9 Coolhurst 1 155 4 14 0 135 216 62.5 LLLL
10 Cumberland 2 141 5 13 0 116 204 56.9 LLLW

Men Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Paddington 1 301 15 3 0 226 118 191.5 WWWL
2 Uxbridge 2 283 15 3 0 208 136 152.9 LWWW
3 Coolhurst 3 262 12 6 0 202 139 145.3 WWWL
4 Southbank 246 11 7 0 191 167 114.4 LLWL
5 Coolhurst 2 229 11 7 0 174 178 97.8 LWWW
6 Dolphin Square 1 219 7 11 0 184 172 107 LLLW
7 Charing Cross 3 210 9 9 0 165 179 92.2 WLLW
8 Oakleigh Park 1 184 6 12 0 154 191 80.6 LLWW
9 Cumberland 3 155 4 14 0 135 203 66.5 LLWL
10 Hazelwood 3 85 0 18 0 85 241 35.3 LLLL

Men Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 West Herts 2 301 14 6 0 231 137 168.6 LWWL
2 Hammersmith 1 272 14 6 0 202 190 106.3 WLWW
3 Ealing 1 267 11 9 0 212 170 124.7 LWWW
4 Coolhurst 4 267 11 9 0 212 186 114 WLLL
5 Finchley Manor 1 262 12 8 0 202 169 119.5 LWWL
6 Southgate 1 234 11 9 0 179 188 95.2 LLLL
7 Finsbury Leisure Centre 1 232 8 12 0 192 204 94.1 WLWL
8 Woodford Wells 1 222 10 10 0 172 182 94.5 LWLW
9 BA 3 217 7 13 0 182 213 85.4 WWLL
10 Westway 1 195 8 12 0 155 216 71.8 WLWW
11 Monument 165 4 16 0 145 229 63.3 LLLW

Men Division 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brondesbury 1 252 13 1 0 187 75 249.3 WWWW
2 Uxbridge 3 217 11 3 0 162 104 155.8 WWWL
3 BA 4 173 7 7 0 138 123 112.2 WLWW
4 Paddington 2 156 5 9 0 131 143 91.6 LLLL
5 Sobell Squash Club 2 156 7 7 0 121 148 81.8 LLWL
6 Sobell Squash Club 1 146 6 8 0 116 155 74.8 LWLW
7 West Herts 3 144 5 9 0 119 136 87.5 WWLL
8 Britannia Squashmatch 1 95 2 12 0 85 175 48.6 LWLL

Men Division 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Cottons 2 255 13 3 0 190 101 188.1 WWWW
2 Brentford Fountain 1 251 13 3 0 186 133 139.8 WWWW
3 Ealing 2 223 10 6 0 173 133 130.1 LLWL
4 Stormont 1 216 9 7 0 171 139 123 WWWL
5 Finsbury Outplay 1 199 9 7 0 154 159 96.9 WWWL
6 Wembley and Sudbury 1 181 7 9 0 146 149 98 WLLW
7 Darwin Northwood 1 158 6 10 0 128 178 71.9 LLWL
8 Westway 2 145 3 13 0 130 183 71 LLLW
9 Uxbridge 4 107 2 14 0 97 200 48.5 WLLL

Men Division 6

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Oakleigh Park 2 197 10 2 0 147 61 241 WWLL
2 Finchley Manor 3 169 8 4 0 129 90 143.3 LWLW
3 Southgate 2 158 7 5 0 123 105 117.1 WWLL
4 Britannia Squashmatch 2 158 7 4 0 123 84 146.4 LWWW
5 BA 5 141 5 6 0 116 92 126.1 WWWL
6 Brondesbury 2 101 4 8 0 81 132 61.4 LLWW
7 Wembley and Sudbury 2 20 0 12 0 20 175 11.4 LLLL

Ladies Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Coolhurst Ladies 1 170 9 1 0 125 57 219.3 WWWL
2 Ealing Ladies 156 8 2 0 116 62 187.1 WWWW
3 Charing Cross Ladies 101 4 6 0 81 84 96.4 LWLL
4 Cumberland Ladies 98 3 7 0 83 101 82.2 LLWW
5 Finsbury Ladies 84 4 6 0 64 112 57.1 LWWL
6 Finchley Manor Ladies 1 69 2 8 0 59 112 52.7 LLLL

Events

 

 

 

 

 

 

Contact Us


Follow Us