Middlesex Seniors Squash League: Middlesex Summer Team Squash 2024
Mixed Division 1
1 | Cumberland 1 | 153 | 7 | 3 | 0 | 118 | 56 | 210.7 | WWLW |
2 | Southbank 1 | 142 | 7 | 3 | 0 | 107 | 65 | 164.6 | WWWL |
3 | Southbank 2 | 128 | 5 | 5 | 0 | 103 | 87 | 118.4 | LWWL |
4 | Coolhurst 1 | 126 | 6 | 4 | 0 | 96 | 89 | 107.9 | WWWL |
5 | Coolhurst 2 | 73 | 3 | 7 | 0 | 58 | 112 | 51.8 | LLWW |
6 | Paddington | 63 | 2 | 8 | 0 | 53 | 126 | 42.1 | LLWL |
Mixed Division 2
1 | Radlett 1 | 198 | 10 | 2 | 0 | 148 | 63 | 234.9 | LWWW |
2 | Cumberland 2 | 174 | 8 | 4 | 0 | 134 | 81 | 165.4 | WLWW |
3 | Stormont 1 | 150 | 7 | 5 | 0 | 115 | 112 | 102.7 | WLWW |
4 | Actonians 1 | 131 | 5 | 7 | 0 | 106 | 111 | 95.5 | WLLW |
5 | Britannia 1 | 110 | 4 | 8 | 0 | 90 | 119 | 75.6 | LWLW |
6 | Brondesbury 1 | 102 | 4 | 8 | 0 | 82 | 135 | 60.7 | LLLL |
7 | Oakleigh Park 1 | 92 | 4 | 8 | 0 | 72 | 126 | 57.1 | LLLL |
Mixed Division 3
1 | Britannia 2 | 186 | 10 | 2 | 0 | 136 | 73 | 186.3 | WWWW |
2 | Coolhurst 3 | 182 | 10 | 2 | 0 | 132 | 87 | 151.7 | WWLW |
3 | Hazelwood | 157 | 7 | 5 | 0 | 122 | 93 | 131.2 | LWWL |
4 | Finchley Manor 1 | 150 | 7 | 5 | 0 | 115 | 104 | 110.6 | LLLW |
5 | Oakleigh Park 2 | 128 | 3 | 9 | 0 | 113 | 111 | 101.8 | WLLL |
6 | Mavericks | 110 | 4 | 8 | 0 | 90 | 130 | 69.2 | LWWW |
7 | Cumberland 3 | 55 | 1 | 11 | 0 | 50 | 160 | 31.3 | LLLL |
Mixed Division 4
1 | Uxbridge 1 | 226 | 12 | 0 | 0 | 166 | 36 | 461.1 | WWWW |
2 | Radlett 2 | 149 | 7 | 5 | 0 | 114 | 105 | 108.6 | WLLL |
3 | Actonians 2 | 145 | 8 | 4 | 0 | 105 | 112 | 93.8 | WWWW |
4 | Coolhurst 4 | 115 | 5 | 7 | 0 | 90 | 125 | 72 | LWWL |
5 | Finsbury Outplay | 113 | 5 | 6 | 0 | 88 | 97 | 90.7 | WWLL |
6 | Paddington 2 | 106 | 3 | 9 | 0 | 91 | 120 | 75.8 | LLLL |
7 | Oakleigh Park 3 | 71 | 1 | 10 | 0 | 66 | 125 | 52.8 | LLLW |
Mixed Division 5
1 | Oakleigh Park 4 | 157 | 7 | 3 | 0 | 122 | 56 | 217.9 | WLWL |
2 | Actonians 3 | 150 | 8 | 1 | 0 | 110 | 46 | 239.1 | WWWW |
3 | Stormont 2 | 144 | 7 | 3 | 0 | 109 | 69 | 158 | WLLW |
4 | CM Ringers | 94 | 4 | 6 | 0 | 74 | 101 | 73.3 | LLWW |
5 | Southgate | 78 | 3 | 7 | 0 | 63 | 118 | 53.4 | LWLL |
6 | Clissold Squash Club | 30 | 0 | 9 | 0 | 30 | 118 | 25.4 | LLLL |