Mixed Division 5: Schedule
Week Starting Monday, 17th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 2 | Old Actonians 2 | Finchley Manor Tennis Squash & Health Club | 19 October 7:30pm |
Uxbridge 2 | Stormont 2 | Uxbridge Squash Club | 19 October 7:30pm |
Finsbury Outplay 1 | Harrow 2 | Finsbury Leisure Centre | 2 November 7:30pm |
Bye | Brondesbury 2 | -- | 17 October 12:00am |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Finsbury Outplay 1 | Old Actonians Association Sports Club | 8 November 7:30pm |
Uxbridge 2 | Bye | -- | 9 November 7:30pm |
Brondesbury 2 | Stormont 2 | Brondesbury Cricket Tennis & Squash Club | 9 November 7:00pm |
Harrow 2 | Finchley Manor 2 | Harrow Leisure Centre | 9 November 7:00pm |
Week Starting Monday, 14th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 2 | Finsbury Outplay 1 | Stormont Lawn Tennis and Squash Rackets Club | 14 November 7:30pm |
Finchley Manor 2 | Bye | -- | 16 November 7:30pm |
Brondesbury 2 | Old Actonians 2 | Brondesbury Cricket Tennis & Squash Club | 16 November 7:00pm |
Harrow 2 | Uxbridge 2 | Harrow Leisure Centre | 16 November 7:00pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Stormont 2 | Old Actonians Association Sports Club | 21 November 7:30pm |
Uxbridge 2 | Finchley Manor 2 | Uxbridge Squash Club | 23 November 7:30pm |
Finsbury Outplay 1 | Brondesbury 2 | Finchley Manor Tennis Squash & Health Club | 23 November 7:30pm |
Bye | Harrow 2 | -- | 21 November 12:00am |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 2 | Finsbury Outplay 1 | Finchley Manor Tennis Squash & Health Club | 30 November 7:30pm |
Uxbridge 2 | Brondesbury 2 | Uxbridge Squash Club | 30 November 7:30pm |
Bye | Stormont 2 | -- | 28 November 12:00am |
Harrow 2 | Old Actonians 2 | Harrow Leisure Centre | 26 October 7:00pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Uxbridge 2 | Old Actonians Association Sports Club | 8 December 7:30pm |
Stormont 2 | Finchley Manor 2 | Stormont Lawn Tennis and Squash Rackets Club | 5 December 7:30pm |
Finsbury Outplay 1 | Bye | -- | 6 December 7:30pm |
Brondesbury 2 | Harrow 2 | Brondesbury Cricket Tennis & Squash Club | 8 February 7:00pm |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Bye | -- | 15 December 7:30pm |
Stormont 2 | Harrow 2 | Stormont Lawn Tennis and Squash Rackets Club | 12 December 7:30pm |
Brondesbury 2 | Finchley Manor 2 | Brondesbury Cricket Tennis & Squash Club | 14 December 7:00pm |
Finsbury Outplay 1 | Uxbridge 2 | Finchley Manor Tennis Squash & Health Club | 14 December 7:30pm |
Week Starting Monday, 9th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Finchley Manor 2 | Old Actonians Association Sports Club | 12 January 7:30pm |
Stormont 2 | Uxbridge 2 | Stormont Lawn Tennis and Squash Rackets Club | 9 January 7:30pm |
Harrow 2 | Finsbury Outplay 1 | Harrow Leisure Centre | 11 January 7:00pm |
Brondesbury 2 | Bye | -- | 11 January 7:00pm |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Old Actonians 2 | Finchley Manor Tennis Squash & Health Club | 19 January 7:30pm |
Bye | Uxbridge 2 | -- | 16 January 12:00am |
Stormont 2 | Brondesbury 2 | Stormont Lawn Tennis and Squash Rackets Club | 16 January 7:30pm |
Finchley Manor 2 | Harrow 2 | Finchley Manor Tennis Squash & Health Club | 18 January 7:30pm |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Stormont 2 | Finchley Manor Tennis Squash & Health Club | 25 January 7:30pm |
Bye | Finchley Manor 2 | -- | 23 January 12:00am |
Old Actonians 2 | Brondesbury 2 | Old Actonians Association Sports Club | 26 January 7:30pm |
Uxbridge 2 | Harrow 2 | Uxbridge Squash Club | 25 January 7:30pm |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 2 | Old Actonians 2 | Stormont Lawn Tennis and Squash Rackets Club | 2 February 7:30pm |
Finchley Manor 2 | Uxbridge 2 | Finchley Manor Tennis Squash & Health Club | 1 February 7:30pm |
Brondesbury 2 | Finsbury Outplay 1 | Brondesbury Cricket Tennis & Squash Club | 22 March 7:00pm |
Harrow 2 | Bye | -- | 1 February 7:00pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Finchley Manor 2 | Finchley Manor Tennis Squash & Health Club | 22 February 7:30pm |
Brondesbury 2 | Uxbridge 2 | Brondesbury Cricket Tennis & Squash Club | 22 February 7:00pm |
Stormont 2 | Bye | -- | 20 February 7:30pm |
Old Actonians 2 | Harrow 2 | Old Actonians Association Sports Club | 23 February 7:30pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 2 | Old Actonians 2 | Uxbridge Squash Club | 1 March 7:30pm |
Finchley Manor 2 | Stormont 2 | Finchley Manor Tennis Squash & Health Club | 1 March 7:30pm |
Bye | Finsbury Outplay 1 | -- | 27 February 12:00am |
Harrow 2 | Brondesbury 2 | Harrow Leisure Centre | 1 March 7:00pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Old Actonians 2 | -- | 6 March 12:00am |
Harrow 2 | Stormont 2 | Harrow Leisure Centre | 15 February 7:00pm |
Finchley Manor 2 | Brondesbury 2 | Finchley Manor Tennis Squash & Health Club | 8 March 7:30pm |
Uxbridge 2 | Finsbury Outplay 1 | Uxbridge Squash Club | 8 March 7:30pm |