Mixed Division 2: Schedule
Week Starting Monday, 17th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 3 | Cumberland 2 | Coolhurst Squash | 2 November 7:30pm |
Oakleigh Park 1 | Paddington | Oakleigh Park Lawn Tennis & Squash Club | 17 October 7:30pm |
Charing Cross 1 | Southbank 2 | Charing Cross Sports Club | 17 October 12:00am |
Brondesbury 1 | Bye | -- | 19 October 7:30pm |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 2 | Charing Cross 1 | Cumberland and Hampstead Squash Club | 8 November 7:00pm |
Oakleigh Park 1 | Brondesbury 1 | Oakleigh Park Lawn Tennis & Squash Club | 7 November 7:30pm |
Bye | Paddington | -- | 7 November 12:00am |
Southbank 2 | Coolhurst 3 | Southbank club | 7 November 7:00pm |
Week Starting Monday, 14th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington | Charing Cross 1 | Paddington Sports Club | 16 November 7:15pm |
Coolhurst 3 | Brondesbury 1 | Coolhurst Squash | 15 November 7:30pm |
Bye | Cumberland 2 | -- | 14 November 12:00am |
Southbank 2 | Oakleigh Park 1 | Southbank club | 14 November 7:00pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 2 | Paddington | Cumberland and Hampstead Squash Club | 22 November 7:00pm |
Oakleigh Park 1 | Coolhurst 3 | Oakleigh Park Lawn Tennis & Squash Club | 21 November 7:30pm |
Charing Cross 1 | Bye | -- | 21 November 12:00am |
Brondesbury 1 | Southbank 2 | Brondesbury Cricket Tennis & Squash Club | 23 November 7:30pm |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 3 | Charing Cross 1 | Coolhurst Squash | 7 March 7:30pm |
Oakleigh Park 1 | Bye | -- | 28 November 7:30pm |
Brondesbury 1 | Paddington | Brondesbury Cricket Tennis & Squash Club | 30 November 7:30pm |
Southbank 2 | Cumberland 2 | Southbank club | 5 December 7:00pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 2 | Oakleigh Park 1 | Cumberland and Hampstead Squash Club | 14 March 7:00pm |
Paddington | Coolhurst 3 | Paddington Sports Club | 7 December 7:15pm |
Charing Cross 1 | Brondesbury 1 | Charing Cross Sports Club | 5 December 12:00am |
Bye | Southbank 2 | -- | 5 December 12:00am |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 2 | Brondesbury 1 | Cumberland and Hampstead Squash Club | 13 December 7:00pm |
Paddington | Southbank 2 | Paddington Sports Club | 14 December 7:15pm |
Bye | Coolhurst 3 | -- | 12 December 12:00am |
Charing Cross 1 | Oakleigh Park 1 | Charing Cross Sports Club | 12 December 12:00am |
Week Starting Monday, 9th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 2 | Coolhurst 3 | Cumberland and Hampstead Squash Club | 10 January 7:00pm |
Paddington | Oakleigh Park 1 | Paddington Sports Club | 11 January 7:15pm |
Southbank 2 | Charing Cross 1 | Southbank club | 13 February 7:00pm |
Bye | Brondesbury 1 | -- | 9 January 12:00am |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 1 | Cumberland 2 | Charing Cross Sports Club | 20 March 12:00am |
Brondesbury 1 | Oakleigh Park 1 | Brondesbury Cricket Tennis & Squash Club | 18 January 7:30pm |
Paddington | Bye | -- | 18 January 7:15pm |
Coolhurst 3 | Southbank 2 | Coolhurst Squash | 17 January 7:30pm |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 1 | Paddington | Charing Cross Sports Club | 23 January 12:00am |
Brondesbury 1 | Coolhurst 3 | Brondesbury Cricket Tennis & Squash Club | 25 January 7:30pm |
Cumberland 2 | Bye | -- | 24 January 7:00pm |
Oakleigh Park 1 | Southbank 2 | Oakleigh Park Lawn Tennis & Squash Club | 23 January 7:30pm |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington | Cumberland 2 | Paddington Sports Club | 1 February 7:15pm |
Coolhurst 3 | Oakleigh Park 1 | Coolhurst Squash | 31 January 7:30pm |
Bye | Charing Cross 1 | -- | 30 January 12:00am |
Southbank 2 | Brondesbury 1 | Southbank club | 30 January 7:00pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 1 | Coolhurst 3 | Charing Cross Sports Club | 20 February 12:00am |
Bye | Oakleigh Park 1 | -- | 20 February 12:00am |
Paddington | Brondesbury 1 | Paddington Sports Club | 22 February 7:15pm |
Cumberland 2 | Southbank 2 | Cumberland and Hampstead Squash Club | 21 February 7:00pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Cumberland 2 | Oakleigh Park Lawn Tennis & Squash Club | 27 February 7:30pm |
Coolhurst 3 | Paddington | Coolhurst Squash | 28 February 7:30pm |
Brondesbury 1 | Charing Cross 1 | Brondesbury Cricket Tennis & Squash Club | 1 March 7:30pm |
Southbank 2 | Bye | -- | 2 March 7:30pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Brondesbury 1 | Cumberland 2 | Brondesbury Cricket Tennis & Squash Club | 8 March 7:30pm |
Southbank 2 | Paddington | Southbank club | 6 March 7:00pm |
Coolhurst 3 | Bye | -- | 7 March 7:30pm |
Oakleigh Park 1 | Charing Cross 1 | Oakleigh Park Lawn Tennis & Squash Club | 27 March 7:30pm |