Mixed Division 3: Schedule
Week Starting Monday, 30th September
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Brigands | Radlett 2 | Britannia Leisure Centre | 1 October 7:00pm |
Oakleigh Park 2 | Westway 1 | Oakleigh Park Lawn Tennis & Squash Club | 13 November 7:30pm |
Uxbridge 1 | Coolhurst 4 | Uxbridge Squash Club | 2 October 7:30pm |
Hazelwood | Britannia Renegades | Hazelwood Sports Club | 1 October 7:45pm |
Bye | Paddington 2 | -- | 30 September 12:00am |
Week Starting Monday, 7th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Bye | -- | 9 October 7:30pm |
Oakleigh Park 2 | Britannia Brigands | Oakleigh Park Lawn Tennis & Squash Club | 9 October 7:30pm |
Hazelwood | Coolhurst 4 | Hazelwood Sports Club | 8 October 7:45pm |
Britannia Renegades | Westway 1 | Britannia Leisure Centre | 8 October 6:45pm |
Uxbridge 1 | Paddington 2 | Uxbridge Squash Club | 9 October 7:30pm |
Week Starting Monday, 14th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Brigands | Britannia Renegades | Britannia Leisure Centre | 15 October 7:00pm |
Westway 1 | Paddington 2 | Westway Sports & Fitness | 15 October 7:00pm |
Coolhurst 4 | Radlett 2 | Coolhurst Squash | 31 January 7:15pm |
Hazelwood | Uxbridge 1 | Hazelwood Sports Club | 15 October 7:45pm |
Bye | Oakleigh Park 2 | -- | 14 October 12:00am |
Week Starting Monday, 21st October
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Hazelwood | Radlett Lawn Tennis & Squash Club | 11 December 7:30pm |
Oakleigh Park 2 | Coolhurst 4 | Oakleigh Park Lawn Tennis & Squash Club | 23 October 7:30pm |
Uxbridge 1 | Westway 1 | Uxbridge Squash Club | 23 October 7:30pm |
Britannia Renegades | Bye | -- | 22 October 6:45pm |
Paddington 2 | Britannia Brigands | Paddington Sports Club | 22 October 7:00pm |
Week Starting Monday, 28th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Brigands | Uxbridge 1 | Britannia Leisure Centre | 29 October 7:00pm |
Oakleigh Park 2 | Radlett 2 | Oakleigh Park Lawn Tennis & Squash Club | 18 December 7:30pm |
Coolhurst 4 | Westway 1 | Coolhurst Squash | 1 November 7:15pm |
Paddington 2 | Britannia Renegades | Paddington Sports Club | 29 October 6:45pm |
Bye | Hazelwood | -- | 28 October 12:00am |
Week Starting Monday, 4th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Paddington 2 | Radlett Lawn Tennis & Squash Club | 6 November 7:30pm |
Britannia Brigands | Westway 1 | Britannia Leisure Centre | 5 November 7:30pm |
Uxbridge 1 | Britannia Renegades | Uxbridge Squash Club | 6 November 7:30pm |
Hazelwood | Oakleigh Park 2 | Hazelwood Sports Club | 5 November 7:45pm |
Bye | Coolhurst 4 | -- | 4 November 12:00am |
Week Starting Monday, 18th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Brigands | Coolhurst 4 | Britannia Leisure Centre | 19 November 7:00pm |
Hazelwood | Westway 1 | Hazelwood Sports Club | 19 November 7:30pm |
Uxbridge 1 | Bye | -- | 20 November 7:30pm |
Radlett 2 | Britannia Renegades | Radlett Lawn Tennis & Squash Club | 20 November 7:30pm |
Paddington 2 | Oakleigh Park 2 | Paddington Sports Club | 19 November 7:00pm |
Week Starting Monday, 25th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Uxbridge 1 | Radlett Lawn Tennis & Squash Club | 27 November 7:30pm |
Oakleigh Park 2 | Britannia Renegades | Oakleigh Park Lawn Tennis & Squash Club | 27 November 7:30pm |
Coolhurst 4 | Paddington 2 | Coolhurst Squash | 29 November 7:15pm |
Britannia Brigands | Hazelwood | Britannia Leisure Centre | 26 November 7:45pm |
Bye | Westway 1 | -- | 25 November 12:00am |
Week Starting Monday, 2nd December
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Brigands | Bye | -- | 3 December 7:00pm |
Radlett 2 | Westway 1 | Radlett Lawn Tennis & Squash Club | 4 December 7:30pm |
Uxbridge 1 | Oakleigh Park 2 | Uxbridge Squash Club | 4 December 7:30pm |
Britannia Renegades | Coolhurst 4 | Britannia Leisure Centre | 3 December 6:45pm |
Paddington 2 | Hazelwood | Paddington Sports Club | 3 December 7:00pm |
Week Starting Monday, 6th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Britannia Brigands | Radlett Lawn Tennis & Squash Club | 8 January 7:30pm |
Westway 1 | Oakleigh Park 2 | Westway Sports & Fitness | 7 January 7:00pm |
Coolhurst 4 | Uxbridge 1 | Coolhurst Squash | 10 January 7:15pm |
Britannia Renegades | Hazelwood | Britannia Leisure Centre | 7 January 6:45pm |
Paddington 2 | Bye | -- | 7 January 7:00pm |
Week Starting Monday, 13th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Radlett 2 | -- | 13 January 12:00am |
Britannia Brigands | Oakleigh Park 2 | Britannia Leisure Centre | 14 January 7:00pm |
Coolhurst 4 | Hazelwood | Coolhurst Squash | 17 January 7:15pm |
Westway 1 | Britannia Renegades | Westway Sports & Fitness | 14 January 7:00pm |
Paddington 2 | Uxbridge 1 | Paddington Sports Club | 14 January 7:00pm |
Week Starting Monday, 20th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia Renegades | Britannia Brigands | Britannia Leisure Centre | 21 January 6:45pm |
Paddington 2 | Westway 1 | Paddington Sports Club | 21 January 7:00pm |
Radlett 2 | Coolhurst 4 | Radlett Lawn Tennis & Squash Club | 22 January 7:30pm |
Uxbridge 1 | Hazelwood | Uxbridge Squash Club | 22 January 7:30pm |
Oakleigh Park 2 | Bye | -- | 22 January 7:30pm |
Week Starting Monday, 3rd February
Home Team | Away Team | Location | Time |
---|---|---|---|
Hazelwood | Radlett 2 | Hazelwood Sports Club | 4 February 7:45pm |
Coolhurst 4 | Oakleigh Park 2 | Coolhurst Squash | 7 February 7:15pm |
Westway 1 | Uxbridge 1 | Westway Sports & Fitness | 4 February 7:00pm |
Bye | Britannia Renegades | -- | 3 February 12:00am |
Britannia Brigands | Paddington 2 | Britannia Leisure Centre | 4 February 7:00pm |
Week Starting Monday, 17th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 1 | Britannia Brigands | Uxbridge Squash Club | 19 February 7:30pm |
Radlett 2 | Oakleigh Park 2 | Radlett Lawn Tennis & Squash Club | 19 February 7:30pm |
Westway 1 | Coolhurst 4 | Westway Sports & Fitness | 18 February 7:00pm |
Britannia Renegades | Paddington 2 | Britannia Leisure Centre | 18 February 7:00pm |
Hazelwood | Bye | -- | 18 February 7:45pm |
Week Starting Monday, 24th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington 2 | Radlett 2 | Paddington Sports Club | 25 February 7:00pm |
Westway 1 | Britannia Brigands | Westway Sports & Fitness | 25 February 7:00pm |
Britannia Renegades | Uxbridge 1 | Britannia Leisure Centre | 25 February 6:45pm |
Oakleigh Park 2 | Hazelwood | Oakleigh Park Lawn Tennis & Squash Club | 26 February 7:30pm |
Coolhurst 4 | Bye | -- | 28 February 7:15pm |
Week Starting Monday, 3rd March
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Britannia Brigands | Coolhurst Squash | 7 March 7:15pm |
Westway 1 | Hazelwood | Westway Sports & Fitness | 4 March 7:00pm |
Bye | Uxbridge 1 | -- | 3 March 12:00am |
Britannia Renegades | Radlett 2 | Britannia Leisure Centre | 4 March 6:45pm |
Oakleigh Park 2 | Paddington 2 | Oakleigh Park Lawn Tennis & Squash Club | 5 March 7:30pm |
Week Starting Monday, 10th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 1 | Radlett 2 | Uxbridge Squash Club | 12 March 7:30pm |
Britannia Renegades | Oakleigh Park 2 | Britannia Leisure Centre | 11 March 6:45pm |
Paddington 2 | Coolhurst 4 | Paddington Sports Club | 11 March 7:00pm |
Hazelwood | Britannia Brigands | Hazelwood Sports Club | 11 March 7:00pm |
Westway 1 | Bye | -- | 11 March 7:30pm |
Week Starting Monday, 17th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Britannia Brigands | -- | 17 March 12:00am |
Westway 1 | Radlett 2 | Westway Sports & Fitness | 18 March 7:00pm |
Oakleigh Park 2 | Uxbridge 1 | Oakleigh Park Lawn Tennis & Squash Club | 19 March 7:30pm |
Coolhurst 4 | Britannia Renegades | Coolhurst Squash | 21 March 7:15pm |
Hazelwood | Paddington 2 | Hazelwood Sports Club | 18 March 7:45pm |