Cumberland 2 (Mixed Division 2)
Next Match
Cumberland 2 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arnaud Masset | - | 0 | 0 | 1661 | |||||||
Joe Anderson | 10 | 0 | 0 | 1320 | |||||||
Josh Carter | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1298 |
Michael Buchholz | - | 0 | 0 | 1235 | |||||||
Charlie Rozentals Vice-Captain | 1 | 3 | 4 | 7 | 6 | 1 | 85.7 | 18 | 6 | 75 | 1209 |
Matilda Parslow | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 1169 |
Natasha Burrett | - | 0 | 0 | 1076 | |||||||
Liam McKay | - | 0 | 0 | 1055 | |||||||
Josh Hawkesby-Lyne | - | 4 | 2 | 6 | 4 | 2 | 66.7 | 12 | 7 | 63.2 | 1042 |
Jack Aboody | 3 | 5 | 4 | 9 | 8 | 1 | 88.9 | 24 | 7 | 77.4 | 949 |
Ewan Bowerbank | - | 0 | 0 | 948 | |||||||
Emily Peach | - | 0 | 0 | 942 | |||||||
Jonathan Carter | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 923 |
Stephen Thompson | - | 2 | 0 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 914 |
Andy Laurillard | - | 2 | 3 | 5 | 4 | 1 | 80 | 13 | 8 | 61.9 | 875 |
John Woodman | - | 0 | 0 | 869 | |||||||
Alun Webster Captain | 2 | 4 | 3 | 7 | 4 | 3 | 57.1 | 16 | 14 | 53.3 | 866 |
Kass Chaudhri | - | 0 | 0 | 810 | |||||||
Akansh Ganeriwala | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 803 |
Doug McKnight | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 797 |
William Foubister | 8 | 0 | 0 | 795 | |||||||
Spencer Maxwell | 6 | 0 | 0 | 792 | |||||||
Tom Lee | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 772 |
Chris Bickley | 3 | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 5 | 37.5 | 762 |
Darab Khan | 1 | 0 | 0 | 739 | |||||||
Greg Dighton | 4 | 0 | 0 | 737 | |||||||
Samuel Gibson | - | 0 | 0 | 722 | |||||||
Johnny Bispham | 5 | 0 | 0 | 717 | |||||||
henry potter | - | 0 | 0 | 707 | |||||||
Bobby Ghosh | 9 | 0 | 0 | 699 | |||||||
Guido Basola | - | 0 | 0 | 699 | |||||||
Oladapo Akintola | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 697 |
Barney Henton | 5 | 0 | 0 | 673 | |||||||
Bobby Ghosh | 5 | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 4 | 42.9 | 671 |
Harry Colley | 6 | 0 | 0 | 658 | |||||||
Gruffydd Gozali | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 4 | 50 | 658 |
Bilal Raja | 14 | 0 | 0 | 639 | |||||||
Kristian Wedberg | 7 | 0 | 0 | 620 | |||||||
Rudiger Holfeld | 13 | 0 | 0 | 602 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 14 May 2024 | Radlett 1 | Away Radlett Lawn Tennis & Squash Club | 7:30pm | 4 - 19 Lost |
Mon 27 May 2024 | - | BYE | 12:00am | |
Fri 31 May 2024 | Oakleigh Park 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 19 - 3 Won |
Fri 14 Jun 2024 | Britannia 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 1 Won |
Wed 19 Jun 2024 | Brondesbury 1 | Away Brondesbury Cricket Tennis & Squash Club | 7:30pm | 20 - 3 Won |
Fri 28 Jun 2024 | Actonians 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 20 - 2 Won |
Fri 5 Jul 2024 | Stormont 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 7 - 17 Lost |
Fri 12 Jul 2024 | Radlett 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 7 - 17 Lost |
Fri 26 Jul 2024 | - | BYE | 7:00pm | |
Tue 30 Jul 2024 | Britannia 1 | Away Britannia Leisure Centre | 7:00pm | 18 - 7 Won |
Tue 13 Aug 2024 | Actonians 1 | Away Old Actonians Association Sports Club | 7:30pm | 17 - 7 Won |
Tue 20 Aug 2024 | Stormont 1 | Away Stormont Lawn Tennis and Squash Rackets Club | 7:30pm | 5 - 18 Lost |
Mon 26 Aug 2024 | Oakleigh Park 1 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 20 - 0 Won |
Fri 6 Sep 2024 | Brondesbury 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 17 - 7 Won |