Britannia 1 (Mixed Division 2)
Next Match
Britannia 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kavi Nosib | 8 | 0 | 0 | 1506 | |||||||
Udi Ngethe | Spare | 0 | 0 | 1472 | |||||||
Fahad Ali | 0 | 0 | 1292 | ||||||||
Yiannis Eftychiou | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 991 |
Hassan Ally | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 864 |
Sofia Pinckard | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 855 |
Adam Dean | 2 | 5 | 3 | 8 | 3 | 5 | 37.5 | 11 | 16 | 40.7 | 850 |
Max Fryer | - | 2 | 3 | 5 | 2 | 3 | 40 | 8 | 9 | 47.1 | 845 |
Edward Freeman | 7 | 0 | 0 | 814 | |||||||
Jon Stansfield | Spare | 0 | 0 | 807 | |||||||
Peter Baird | 1 | 2 | 2 | 4 | 1 | 3 | 25 | 5 | 9 | 35.7 | 794 |
Joe Walder | - | 0 | 0 | 792 | |||||||
Billy Draper | 3 | 4 | 1 | 5 | 3 | 2 | 60 | 13 | 8 | 61.9 | 788 |
Calum Murray | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 778 |
Rohan Plunkett | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 775 | |
Phillip Lowe | - | 0 | 0 | 765 | |||||||
David Robertson Captain | 5 | 3 | 3 | 6 | 3 | 3 | 50 | 12 | 9 | 57.1 | 756 |
Florent Dupont | - | 0 | 0 | 753 | |||||||
Pierre Leotin | 0 | 0 | 740 | ||||||||
Mateo Acosta | 0 | 0 | 737 | ||||||||
Henry Pearce | 0 | 0 | 732 | ||||||||
Gautam Suresh | - | 0 | 0 | 731 | |||||||
Stavros Eftychiou | 4 | 1 | 3 | 4 | 1 | 3 | 25 | 3 | 9 | 25 | 729 |
Guillermo Loriente | 0 | 0 | 725 | ||||||||
Keshav Sivakumar | 0 | 0 | 721 | ||||||||
David Siddall | 0 | 0 | 714 | ||||||||
Chris Marshall | - | 0 | 0 | 713 | |||||||
Thomas Kingston Vice-Captain | - | 2 | 4 | 6 | 2 | 4 | 33.3 | 9 | 16 | 36 | 713 |
Adam Metivier | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 6 | 4 | 60 | 712 |
Kevin Belcher | 9 | 0 | 0 | 695 | |||||||
Sam Williams | 11 | 0 | 0 | 690 | |||||||
Josh Mellor | 14 | 0 | 0 | 684 | |||||||
Sebastian Michalski | - | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 684 |
Seb Posner | - | 0 | 0 | 680 | |||||||
Lawrence Edwards | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 671 |
Jay Head | 0 | 0 | 651 | ||||||||
Matthew Hamilton-Foyn | 13 | 0 | 0 | 650 | |||||||
Luke Fullalove | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 632 |
Caleb Belcher | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 612 |
Jamie Victor | 0 | 0 | 534 | ||||||||
Huw Corcoran | 6 | 0 | 0 | 529 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Tue 14 May 2024 | Actonians 1 | Away Old Actonians Association Sports Club | 7:30pm | 17 - 9 Won |
Mon 20 May 2024 | - | BYE | 12:00am | |
Tue 28 May 2024 | Oakleigh Park 1 | Home Britannia Leisure Centre | 7:00pm | 20 - 0 Won |
Fri 14 Jun 2024 | Cumberland 2 | Away Cumberland and Hampstead Squash Club | 7:00pm | 1 - 20 Lost |
Tue 18 Jun 2024 | Stormont 1 | Home Britannia Leisure Centre | 7:30pm | 7 - 16 Lost |
Tue 25 Jun 2024 | Radlett 1 | Home Britannia Leisure Centre | 7:00pm | 4 - 17 Lost |
Wed 3 Jul 2024 | Brondesbury 1 | Away Brondesbury Cricket Tennis & Squash Club | 7:30pm | 6 - 17 Lost |
Tue 9 Jul 2024 | Actonians 1 | Home Britannia Leisure Centre | 7:00pm | 9 - 16 Lost |
Tue 16 Jul 2024 | - | BYE | 7:00pm | |
Mon 22 Jul 2024 | Oakleigh Park 1 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 0 - 20 Lost |
Tue 30 Jul 2024 | Cumberland 2 | Home Britannia Leisure Centre | 7:00pm | 7 - 18 Lost |
Tue 6 Aug 2024 | Stormont 1 | Away Stormont Lawn Tennis and Squash Rackets Club | 7:00pm | 16 - 6 Won |
Tue 13 Aug 2024 | Radlett 1 | Away Radlett Lawn Tennis & Squash Club | 7:30pm | 3 - 20 Lost |
Tue 20 Aug 2024 | Brondesbury 1 | Home Britannia Leisure Centre | 7:00pm | 20 - 0 Won |