Finsbury Outplay 1 (Mixed Division 6)
Next Match
Finsbury Outplay 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Damien Downes | Spare | 2 | 3 | 5 | 3 | 2 | 60 | 9 | 9 | 50 | 866 |
Stuart Anthony | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 706 |
James Stevenson | 4 | 0 | 0 | 701 | |||||||
Murray Castle | 1 | 6 | 5 | 11 | 4 | 7 | 36.4 | 19 | 25 | 43.2 | 696 |
Stuart Murty | 3 | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 3 | 66.7 | 694 |
Michael Freeman | - | 0 | 0 | 684 | |||||||
David Crewe | Spare | 0 | 0 | 646 | |||||||
Pavol Miksa | Spare | 4 | 3 | 7 | 4 | 3 | 57.1 | 15 | 9 | 62.5 | 646 |
Gary Duncan | Spare | 1 | 2 | 3 | 1 | 2 | 33.3 | 3 | 8 | 27.3 | 636 |
Adam Goodyer | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 620 |
John Forni Vice-Captain | Spare | 5 | 3 | 8 | 3 | 5 | 37.5 | 9 | 16 | 36 | 617 |
Craig Edser | Spare | 1 | 4 | 5 | 2 | 3 | 40 | 9 | 12 | 42.9 | 615 |
Ollie Barstow | - | 0 | 0 | 604 | |||||||
Chris Rowland | 2 | 0 | 0 | 604 | |||||||
Piers Dublin | Spare | 0 | 0 | 600 | |||||||
Alexander Jan | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 599 |
David Rey | Spare | 0 | 0 | 585 | |||||||
Sean Burgess | Spare | 0 | 2 | 2 | 1 | 1 | 50 | 4 | 5 | 44.4 | 576 |
Charl Nagel | Spare | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 558 |
Anthony Plotnek Captain | Spare | 6 | 5 | 11 | 4 | 7 | 36.4 | 14 | 26 | 35 | 552 |
St-John Fester | Spare | 0 | 0 | 546 | |||||||
Freddie Field | Spare | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 486 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Mon 18 Oct 2021 | Coolhurst 6 | Away Coolhurst Squash | 7:30pm | 1 - 20 Lost |
Thu 4 Nov 2021 | Stormont 2 | Away Stormont Lawn Tennis and Squash Rackets Club | 7:30pm | 18 - 6 Won |
Tue 9 Nov 2021 | Harrow 2 | Home Finsbury Leisure Centre | 7:15pm | 15 - 9 Won |
Tue 23 Nov 2021 | Brondesbury 2 | Home Finsbury Leisure Centre | 7:15pm | 16 - 10 Won |
Mon 29 Nov 2021 | Oakleigh Park 3 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 3 - 20 Lost |
Tue 7 Dec 2021 | - | BYE | 7:15pm | |
Wed 12 Jan 2022 | Harrow 2 | Away Harrow Leisure Centre | 7:15pm | 5 - 18 Lost |
Tue 18 Jan 2022 | Coolhurst 6 | Home Finsbury Leisure Centre | 7:15pm | 20 - 2 Won |
Tue 25 Jan 2022 | Stormont 2 | Home Finsbury Leisure Centre | 7:15pm | 14 - 9 Won |
Wed 2 Feb 2022 | Brondesbury 2 | Away Brondesbury Cricket Tennis & Squash Club | 7:00pm | 17 - 10 Won |
Tue 8 Feb 2022 | Oakleigh Park 3 | Home Finsbury Leisure Centre | 7:15pm | 9 - 17 Lost |
Mon 21 Feb 2022 | Finchley Manor 2 | Home Finsbury Leisure Centre | 7:15pm | 3 - 19 Lost |
Mon 28 Feb 2022 | - | BYE | 12:00am | |
Mon 7 Mar 2022 | Finchley Manor 2 | Away Finchley Manor Tennis Squash & Health Club | 7:30pm | 2 - 20 Lost |