Mixed Division 5: Schedule
Week Starting Monday, 11th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Old Actonians 2 | Charing Cross Sports Club | 14 October 6:45pm |
Harrow 1 | Oakleigh Park 2 | Harrow Leisure Centre | 14 October 7:15pm |
Finchley Manor 1 | Britannia 1 | Finchley Manor Tennis Squash & Health Club | 13 October 7:30pm |
Uxbridge 2 | Bye | -- | 13 October 7:30pm |
Week Starting Monday, 18th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 1 | Old Actonians 2 | Finchley Manor Tennis Squash & Health Club | 21 October 6:30pm |
Harrow 1 | Uxbridge 2 | Harrow Leisure Centre | 21 October 7:15pm |
Bye | Oakleigh Park 2 | -- | 18 October 12:00am |
Britannia 1 | Charing Cross 3 | Britannia Leisure Centre | 19 October 6:45am |
Week Starting Monday, 1st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Finchley Manor 1 | Oakleigh Park Lawn Tennis & Squash Club | 2 November 7:30pm |
Charing Cross 3 | Uxbridge 2 | Charing Cross Sports Club | 4 November 6:45pm |
Bye | Old Actonians 2 | -- | 1 November 12:00am |
Britannia 1 | Harrow 1 | Britannia Leisure Centre | 15 March 6:45am |
Week Starting Monday, 22nd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Oakleigh Park 2 | Old Actonians Association Sports Club | 17 February 6:30pm |
Harrow 1 | Charing Cross 3 | Harrow Leisure Centre | 25 November 7:15pm |
Finchley Manor 1 | Bye | -- | 24 November 7:30pm |
Uxbridge 2 | Britannia 1 | Uxbridge Squash Club | 24 November 7:30pm |
Week Starting Monday, 29th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Finchley Manor 1 | Charing Cross Sports Club | 2 December 6:45pm |
Harrow 1 | Bye | -- | 2 December 7:15pm |
Uxbridge 2 | Oakleigh Park 2 | Uxbridge Squash Club | 1 December 7:30pm |
Britannia 1 | Old Actonians 2 | Britannia Leisure Centre | 30 November 6:45am |
Week Starting Monday, 6th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Harrow 1 | Old Actonians Association Sports Club | 24 February 6:30pm |
Oakleigh Park 2 | Charing Cross 3 | Oakleigh Park Lawn Tennis & Squash Club | 7 December 7:30pm |
Finchley Manor 1 | Uxbridge 2 | Finchley Manor Tennis Squash & Health Club | 8 December 7:30pm |
Bye | Britannia 1 | -- | 6 December 12:00am |
Week Starting Monday, 13th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Uxbridge 2 | Old Actonians Association Sports Club | 31 March 6:30pm |
Oakleigh Park 2 | Britannia 1 | Oakleigh Park Lawn Tennis & Squash Club | 14 December 7:30pm |
Bye | Charing Cross 3 | -- | 13 December 12:00am |
Finchley Manor 1 | Harrow 1 | Finchley Manor Tennis Squash & Health Club | 15 December 7:30pm |
Week Starting Monday, 10th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Charing Cross 3 | Old Actonians Association Sports Club | 13 January 6:30pm |
Oakleigh Park 2 | Harrow 1 | Oakleigh Park Lawn Tennis & Squash Club | 18 January 7:30pm |
Britannia 1 | Finchley Manor 1 | Britannia Leisure Centre | 11 January 6:45am |
Bye | Uxbridge 2 | -- | 10 January 12:00am |
Week Starting Monday, 17th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 1 | Old Actonians 2 | Old Actonians Association Sports Club | 19 January 7:30pm |
Uxbridge 2 | Harrow 1 | Uxbridge Squash Club | 17 February 7:30pm |
Oakleigh Park 2 | Bye | -- | 18 January 7:30pm |
Charing Cross 3 | Britannia 1 | Charing Cross Sports Club | 20 January 6:45pm |
Week Starting Monday, 24th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 1 | Oakleigh Park 2 | Finchley Manor Tennis Squash & Health Club | 26 January 7:30pm |
Uxbridge 2 | Charing Cross 3 | Uxbridge Squash Club | 26 January 7:30pm |
Old Actonians 2 | Bye | -- | 27 January 6:30pm |
Harrow 1 | Britannia 1 | Harrow Leisure Centre | 27 January 7:15pm |
Week Starting Monday, 31st January
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Old Actonians 2 | Oakleigh Park Lawn Tennis & Squash Club | 1 February 7:30pm |
Charing Cross 3 | Harrow 1 | Charing Cross Sports Club | 2 March 6:45pm |
Bye | Finchley Manor 1 | -- | 31 January 12:00am |
Britannia 1 | Uxbridge 2 | Britannia Leisure Centre | 1 February 6:45am |
Week Starting Monday, 7th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor 1 | Charing Cross 3 | Finchley Manor Tennis Squash & Health Club | 9 February 7:30pm |
Bye | Harrow 1 | -- | 7 February 12:00am |
Oakleigh Park 2 | Uxbridge 2 | Oakleigh Park Lawn Tennis & Squash Club | 8 February 7:30pm |
Old Actonians 2 | Britannia 1 | Old Actonians Association Sports Club | 9 February 6:30pm |
Week Starting Monday, 28th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Harrow 1 | Old Actonians 2 | Harrow Leisure Centre | 24 March 7:00pm |
Charing Cross 3 | Oakleigh Park 2 | Charing Cross Sports Club | 10 March 6:45pm |
Uxbridge 2 | Finchley Manor 1 | Uxbridge Squash Club | 2 March 7:30pm |
Britannia 1 | Bye | -- | 1 March 6:45am |
Week Starting Monday, 7th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 2 | Old Actonians 2 | Uxbridge Squash Club | 9 March 7:30pm |
Britannia 1 | Oakleigh Park 2 | Britannia Leisure Centre | 8 March 6:45am |
Charing Cross 3 | Bye | -- | 10 March 6:45pm |
Harrow 1 | Finchley Manor 1 | Harrow Leisure Centre | 10 March 7:15pm |