Teams Position Home Player(s) Away Player(s) Result
Charing Cross 2 vs. Cumberland 3 1 John Townhill Alun Webster 0 - 3 9-11, 4-11, 8-11
Charing Cross 2 vs. Cumberland 3 2 Duncan Kynoch tahir hussain 3 - 2 12-14, 11-6, 2-11, 11-7, 11-6
Charing Cross 2 vs. Cumberland 3 3 Alistair Robertson Johnny Bispham 3 - 0 11-5, 11-7, 11-5
Charing Cross 2 vs. Cumberland 3 4 Richard Grant Bobby Ghosh 3 - 0 11-4, 11-6, 11-6
Charing Cross 2 vs. Cumberland 3 5 Alex Wall Alexandre Nowak 3 - 1 8-11, 11-9, 11-6, 11-4
Coolhurst 4 vs. Hazelwood 2 1 Richard Bangay Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Coolhurst 4 vs. Hazelwood 2 2 Alastair Clark Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Coolhurst 4 vs. Hazelwood 2 3 Alex Worrall Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Coolhurst 4 vs. Hazelwood 2 4 Harry Lewis Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Coolhurst 4 vs. Hazelwood 2 5 Adam Nice Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Westway 1 vs. Cumberland 2 1 Daniel Easton Alun Webster 2 - 3 4-11, 10-12, 11-6, 11-8, 3-11
Westway 1 vs. Cumberland 2 2 Andrew Larkin Zach Abbs 2 - 3 9-11, 11-7, 8-11, 11-8, 7-11
Westway 1 vs. Cumberland 2 3 Herbert Zeman Tom Lee 3 - 2 11-8, 11-7, 8-11, 9-11, 11-7
Westway 1 vs. Cumberland 2 4 Thomas Zieglmeier Nick Dart 0 - 3 7-11, 9-11, 9-11
Westway 1 vs. Cumberland 2 5 Matt Taylor Chris Bickley 3 - 2 9-11, 11-13, 11-8, 11-4, 11-5

Events

 

 

 

 

 

 

Contact Us


Follow Us