Mixed Division 4: Schedule
Week Starting Monday, 13th May
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 3 | Radlett 2 | Oakleigh Park Lawn Tennis & Squash Club | 13 May 7:30pm |
Finsbury Outplay | Actonians 2 | Finchley Manor Tennis Squash & Health Club | 29 August 7:30pm |
Uxbridge 1 | Coolhurst 4 | Uxbridge Squash Club | 15 May 7:30pm |
Bye | Paddington 2 | -- | 13 May 12:00am |
Week Starting Monday, 20th May
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Uxbridge 1 | Radlett Lawn Tennis & Squash Club | 22 May 7:30pm |
Finsbury Outplay | Bye | -- | 23 May 7:30pm |
Paddington 2 | Actonians 2 | Paddington Sports Club | 21 May 7:00pm |
Coolhurst 4 | Oakleigh Park 3 | Coolhurst Squash | 20 May 7:30pm |
Week Starting Monday, 27th May
Home Team | Away Team | Location | Time |
---|---|---|---|
Actonians 2 | Uxbridge 1 | Old Actonians Association Sports Club | 29 May 7:30pm |
Oakleigh Park 3 | Bye | -- | 27 May 7:30pm |
Paddington 2 | Radlett 2 | Paddington Sports Club | 28 May 7:00pm |
Coolhurst 4 | Finsbury Outplay | Coolhurst Squash | 3 June 7:30pm |
Week Starting Monday, 10th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Actonians 2 | Radlett Lawn Tennis & Squash Club | 12 June 7:30pm |
Finsbury Outplay | Oakleigh Park 3 | Finchley Manor Tennis Squash & Health Club | 13 June 7:30pm |
Uxbridge 1 | Paddington 2 | Uxbridge Squash Club | 12 June 7:30pm |
Bye | Coolhurst 4 | -- | 10 June 12:00am |
Week Starting Monday, 17th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 3 | Uxbridge 1 | Oakleigh Park Lawn Tennis & Squash Club | 17 June 7:30pm |
Finsbury Outplay | Paddington 2 | Finchley Manor Tennis Squash & Health Club | 20 June 7:30pm |
Bye | Actonians 2 | -- | 17 June 12:00am |
Coolhurst 4 | Radlett 2 | Coolhurst Squash | 17 June 7:30pm |
Week Starting Monday, 24th June
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Finsbury Outplay | Radlett Lawn Tennis & Squash Club | 26 June 7:30pm |
Actonians 2 | Oakleigh Park 3 | Old Actonians Association Sports Club | 26 June 7:30pm |
Uxbridge 1 | Bye | -- | 26 June 7:30pm |
Paddington 2 | Coolhurst 4 | Paddington Sports Club | 25 June 7:00pm |
Week Starting Monday, 1st July
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Bye | -- | 3 July 7:30pm |
Actonians 2 | Coolhurst 4 | Old Actonians Association Sports Club | 3 July 7:30pm |
Paddington 2 | Oakleigh Park 3 | Paddington Sports Club | 2 July 7:00pm |
Uxbridge 1 | Finsbury Outplay | Uxbridge Squash Club | 3 July 7:30pm |
Week Starting Monday, 8th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Radlett 2 | Oakleigh Park 3 | Radlett Lawn Tennis & Squash Club | 10 July 7:30pm |
Actonians 2 | Finsbury Outplay | Old Actonians Association Sports Club | 10 July 7:30pm |
Coolhurst 4 | Uxbridge 1 | Coolhurst Squash | 8 July 7:30pm |
Paddington 2 | Bye | -- | 9 July 7:00pm |
Week Starting Monday, 15th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 1 | Radlett 2 | Uxbridge Squash Club | 17 July 7:30pm |
Bye | Finsbury Outplay | -- | 15 July 12:00am |
Actonians 2 | Paddington 2 | Old Actonians Association Sports Club | 17 July 7:30pm |
Oakleigh Park 3 | Coolhurst 4 | Oakleigh Park Lawn Tennis & Squash Club | 15 July 7:30pm |
Week Starting Monday, 22nd July
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 1 | Actonians 2 | Uxbridge Squash Club | 24 July 7:30pm |
Bye | Oakleigh Park 3 | -- | 22 July 12:00am |
Radlett 2 | Paddington 2 | Radlett Lawn Tennis & Squash Club | 24 July 7:30pm |
Finsbury Outplay | Coolhurst 4 | Finchley Manor Tennis Squash & Health Club | 25 July 7:30pm |
Week Starting Monday, 29th July
Home Team | Away Team | Location | Time |
---|---|---|---|
Actonians 2 | Radlett 2 | Old Actonians Association Sports Club | 31 July 7:30pm |
Oakleigh Park 3 | Finsbury Outplay | Oakleigh Park Lawn Tennis & Squash Club | 2 September 7:30pm |
Paddington 2 | Uxbridge 1 | Paddington Sports Club | 30 July 7:00pm |
Coolhurst 4 | Bye | -- | 29 July 7:30pm |
Week Starting Monday, 5th August
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 1 | Oakleigh Park 3 | Uxbridge Squash Club | 7 August 7:30pm |
Paddington 2 | Finsbury Outplay | Paddington Sports Club | 6 August 7:00pm |
Actonians 2 | Bye | -- | 6 August 7:30pm |
Radlett 2 | Coolhurst 4 | Radlett Lawn Tennis & Squash Club | 7 August 7:30pm |
Week Starting Monday, 12th August
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay | Radlett 2 | Finchley Manor Tennis Squash & Health Club | 15 August 7:30pm |
Oakleigh Park 3 | Actonians 2 | Oakleigh Park Lawn Tennis & Squash Club | 12 August 7:30pm |
Bye | Uxbridge 1 | -- | 12 August 12:00am |
Coolhurst 4 | Paddington 2 | Coolhurst Squash | 12 August 7:30pm |
Week Starting Monday, 19th August
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Radlett 2 | -- | 19 August 12:00am |
Coolhurst 4 | Actonians 2 | Coolhurst Squash | 19 August 7:30pm |
Oakleigh Park 3 | Paddington 2 | Oakleigh Park Lawn Tennis & Squash Club | 19 August 7:30pm |
Finsbury Outplay | Uxbridge 1 | Finchley Manor Tennis Squash & Health Club | 22 August 7:30pm |