Stormont (Mixed Division 5)
Next Match
at
Stormont Lawn Tennis and Squash Rackets Club
Monday 13th Jan 2025 at 7:30pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Ruff | - | 3 | 2 | 5 | 4 | 1 | 80 | 12 | 3 | 80 | 976 |
Wendy Levin | 4 | 2 | 4 | 6 | 5 | 1 | 83.3 | 15 | 3 | 83.3 | 858 |
TaoHai Khan | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 684 |
Alfie Lake | 10 | 0 | 0 | 683 | |||||||
David Breslin | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 654 |
Alex Wardle | 5 | 0 | 4 | 4 | 2 | 2 | 50 | 8 | 10 | 44.4 | 650 |
Tony Hulse Captain | 6 | 3 | 6 | 9 | 2 | 7 | 22.2 | 7 | 23 | 23.3 | 646 |
Puneet Mehta | 2 | 0 | 0 | 644 | |||||||
Daniel Moreno Vice-Captain | 2 | 2 | 2 | 4 | 2 | 2 | 50 | 6 | 8 | 42.9 | 639 |
David Breslin | 1 | 2 | 2 | 4 | 1 | 3 | 25 | 3 | 10 | 23.1 | 593 |
Adam Taub | 9 | 0 | 0 | 583 | |||||||
Adam Taub | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 553 |
Jonathan Gillbanks | - | 0 | 2 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 524 |
Ishtarth Katageri | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 495 |
Schedule