Cumberland 4 (Mixed Division 3)
Next Match
Cumberland 4 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Robson | - | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 1215 |
Peter Straka | - | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 1211 |
Charlie Bailey | - | 0 | 0 | 1191 | |||||||
Ewan Bowerbank | - | 0 | 0 | 948 | |||||||
Matt Lyons | - | 0 | 0 | 913 | |||||||
Alun Webster Captain | - | 7 | 6 | 13 | 6 | 7 | 46.2 | 25 | 28 | 47.2 | 872 |
Anthony Heywood | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 827 |
Doug McKnight | - | 0 | 0 | 797 | |||||||
William Foubister | - | 4 | 4 | 8 | 1 | 7 | 12.5 | 9 | 21 | 30 | 795 |
Spencer Maxwell | - | 0 | 0 | 782 | |||||||
Tom Lee | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 772 |
Neil Cross | - | 0 | 0 | 761 | |||||||
Uday Malhotra | - | 0 | 0 | 761 | |||||||
Jono Sumner | - | 0 | 0 | 753 | |||||||
Iker Lanzagorta | - | 0 | 0 | 750 | |||||||
Nick Dart | - | 1 | 1 | 2 | 1 | 1 | 50 | 5 | 5 | 50 | 745 |
Stuart Tennant | - | 0 | 0 | 744 | |||||||
Darab Khan | - | 2 | 0 | 2 | 1 | 1 | 50 | 5 | 3 | 62.5 | 739 |
David Lankester | - | 0 | 0 | 721 | |||||||
Johnny Bispham | - | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 12 | 20 | 717 |
George Saunders-Singer | - | 0 | 0 | 716 | |||||||
Bobby Ghosh | - | 0 | 0 | 707 | |||||||
John Barber | - | 0 | 0 | 702 | |||||||
Johnny Caverdale | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 693 |
tahir hussain | - | 6 | 3 | 9 | 2 | 7 | 22.2 | 11 | 24 | 31.4 | 688 |
Stewart Boyd | - | 0 | 0 | 658 | |||||||
Alexandre Nowak | - | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 12 | 14.3 | 648 |
Hadi Jahan Khan | - | 0 | 0 | 643 | |||||||
Kristian Wedberg | - | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 620 |
Martin Smyrl | - | 0 | 0 | 611 | |||||||
Don Joyce | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 604 |
Rudiger Holfeld | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 602 |
Phil Roberts | - | 0 | 0 | 600 | |||||||
Dom Gilbert | - | 3 | 3 | 6 | 0 | 6 | 0 | 1 | 18 | 5.3 | 594 |
Nicholas Price | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 584 |
Tracy Parker | - | 0 | 0 | 542 | |||||||
David Segal | - | 0 | 0 | 500 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Thu 17 Oct 2019 | Charing Cross 2 | Away Charing Cross Sports Club | 7:30pm | 6 - 18 Lost |
Fri 25 Oct 2019 | West Herts 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 6 - 17 Lost |
Fri 1 Nov 2019 | Hazelwood 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 6 - 15 Lost |
Thu 7 Nov 2019 | Coolhurst 4 | Away Coolhurst Squash | 7:30pm | 4 - 20 Lost |
Tue 12 Nov 2019 | Westway 1 | Away Westway Sports & Fitness | 7:15pm | 3 - 19 Lost |
Fri 29 Nov 2019 | Cumberland 3 | Home Cumberland and Hampstead Squash Club | 7:00pm | 4 - 20 Lost |
Fri 10 Jan 2020 | Charing Cross 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 4 - 17 Lost |
Thu 16 Jan 2020 | Hazelwood 2 | Away Hazelwood Sports Club | 7:45pm | 8 - 18 Lost |
Fri 7 Feb 2020 | Westway 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 16 - 9 Won |
Tue 18 Feb 2020 | West Herts 2 | Away West Herts Squash and Fitness | 7:30pm | 4 - 20 Lost |
Tue 25 Feb 2020 | Cumberland 3 | Away Cumberland and Hampstead Squash Club | 7:00pm | 7 - 20 Lost |
Fri 28 Feb 2020 | Paddington 2 | Home Cumberland and Hampstead Squash Club | 7:00pm | 4 - 19 Lost |
Fri 13 Mar 2020 | Coolhurst 4 | Home Cumberland and Hampstead Squash Club | 7:00pm | 6 - 19 Lost |
Wed 25 Mar 2020 | Paddington 2 | Away Paddington Sports Club | 7:30pm |