Next Match
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Thomas Abraham 9 4 7 11 7 4 63.6 25 19 56.8 1845
Rui Soares 1 8 4 12 12 0 100 36 1 97.3 1821
Calum Reid Captain 4 3 4 7 6 1 85.7 18 5 78.3 1733
Marco Alves 12 0 0 1651
Duncan Stahl 8 0 0 1333
Omar Samad 7 4 5 9 4 5 44.4 14 19 42.4 1228
Kimberley Hay 10 0 0 1088
Zeki Muneeb 5 1 3 4 3 1 75 10 8 55.6 970
Alexander Portz 3 7 6 13 9 4 69.2 30 21 58.8 927
Luke Power - 1 2 3 1 2 33.3 5 7 41.7 897
Daniel Enaholo Vice-Captain 5 7 6 13 12 1 92.3 38 11 77.6 867
Richie Fallows 2 1 0 1 1 0 100 3 2 60 800
Pete Highmore 6 2 2 4 2 2 50 8 8 50 786
Henry Stevens 11 0 1 1 1 0 100 3 2 60 762
Jack Bishop - 1 0 1 0 1 0 1 3 25 742
Dan Busby 13 0 0 590
Schedule
Date Opponents Location Time Result
Thu 18 Oct 2018 Charing Cross 1 Away Charing Cross Sports Club 7:15pm 15 - 9 Won
Tue 23 Oct 2018 Coolhurst 1 Home Paddington Sports Club 7:15pm 20 - 1 Won
Wed 31 Oct 2018 West Herts 1 Away West Herts Squash and Fitness 7:30pm 19 - 6 Won
Tue 6 Nov 2018 Cumberland 1 Away Cumberland and Hampstead Squash Club 7:00pm 9 - 17 Lost
Tue 13 Nov 2018 Hazelwood 1 Home Paddington Sports Club 7:15pm 17 - 7 Won
Tue 20 Nov 2018 Uxbridge 1 Home Paddington Sports Club 7:15pm 20 - 0 Won
Mon 10 Dec 2018 - BYE 12:00am
Mon 14 Jan 2019 Uxbridge 2 Away Uxbridge Squash Club 7:30pm 17 - 8 Won
Tue 22 Jan 2019 Southbank 1 Home Paddington Sports Club 7:15pm 20 - 3 Won
Tue 29 Jan 2019 Charing Cross 1 Home Paddington Sports Club 7:15pm 16 - 6 Won
Tue 5 Feb 2019 Coolhurst 1 Away Coolhurst Squash 7:30pm 9 - 17 Lost
Tue 19 Feb 2019 West Herts 1 Home Paddington Sports Club 7:15pm 20 - 5 Won
Tue 26 Feb 2019 Hazelwood 1 Away Hazelwood Sports Club 7:45pm 17 - 6 Won
Mon 11 Mar 2019 Uxbridge 1 Away Uxbridge Squash Club 7:30pm 18 - 6 Won
Tue 19 Mar 2019 Cumberland 1 Home Paddington Sports Club 7:15pm 17 - 6 Won
Tue 2 Apr 2019 - BYE 7:15pm
Mon 8 Apr 2019 Southbank 1 Away Southbank club 7:30pm 17 - 8 Won
Tue 16 Apr 2019 Uxbridge 2 Home Paddington Sports Club 7:15pm 8 - 16 Lost

Events

 

 

 

 

 

 

Contact Us


Follow Us