Mens Division 3: Schedule
Week Starting Monday, 24th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Coolhurst 4 | Cumberland and Hampstead Squash Club | 27 October 7:30pm |
Hazelwood 3 | Uxbridge 3 | Hazelwood Sports Club | 27 October 7:45pm |
Brondesbury 1 | BA Clubs 2 | Brondesbury Cricket Tennis & Squash Club | 16 November 7:30pm |
London Bridge | Southgate 1 | Fitness First Monument | 26 October 6:45pm |
Woodford Wells 1 | Bye | -- | 27 October 7:30pm |
Week Starting Monday, 31st October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Woodford Wells 1 | Coolhurst Squash | 31 October 7:30pm |
Uxbridge 3 | Cumberland 3 | Uxbridge Squash Club | 3 November 7:30pm |
BA Clubs 2 | London Bridge | BA Clubs Squash | 2 November 7:15pm |
Southgate 1 | Hazelwood 3 | Southgate Squash & Racketball Club | 3 November 7:15pm |
Bye | Brondesbury 1 | -- | 31 October 12:00am |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Southgate 1 | Cumberland and Hampstead Squash Club | 10 November 7:30pm |
Hazelwood 3 | Bye | -- | 10 November 7:45pm |
BA Clubs 2 | Coolhurst 4 | BA Clubs Squash | 9 November 7:15pm |
London Bridge | Brondesbury 1 | Fitness First Monument | 9 November 6:45pm |
Woodford Wells 1 | Uxbridge 3 | Woodford Wells Club | 10 November 7:30pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | London Bridge | Coolhurst Squash | 21 November 7:30pm |
Uxbridge 3 | BA Clubs 2 | Uxbridge Squash Club | 24 November 7:30pm |
Brondesbury 1 | Hazelwood 3 | Brondesbury Cricket Tennis & Squash Club | 23 November 7:30pm |
Southgate 1 | Woodford Wells 1 | Southgate Squash & Racketball Club | 24 November 7:15pm |
Bye | Cumberland 3 | -- | 21 November 12:00am |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Brondesbury 1 | Cumberland and Hampstead Squash Club | 1 December 7:30pm |
Uxbridge 3 | Coolhurst 4 | Uxbridge Squash Club | 1 December 7:30pm |
BA Clubs 2 | Hazelwood 3 | BA Clubs Squash | 30 November 7:15pm |
Southgate 1 | Bye | -- | 1 December 7:15pm |
Woodford Wells 1 | London Bridge | Woodford Wells Club | 1 December 7:30pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Bye | -- | 5 December 7:30pm |
Hazelwood 3 | Cumberland 3 | Hazelwood Sports Club | 8 December 7:45pm |
Brondesbury 1 | Southgate 1 | Brondesbury Cricket Tennis & Squash Club | 7 December 7:30pm |
London Bridge | Uxbridge 3 | Fitness First Monument | 7 December 6:45pm |
Woodford Wells 1 | BA Clubs 2 | Woodford Wells Club | 12 January 7:30pm |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | BA Clubs 2 | Cumberland and Hampstead Squash Club | 13 February 7:30pm |
Hazelwood 3 | London Bridge | Hazelwood Sports Club | 9 February 7:45pm |
Brondesbury 1 | Woodford Wells 1 | Brondesbury Cricket Tennis & Squash Club | 14 December 7:30pm |
Southgate 1 | Coolhurst 4 | Southgate Squash & Racketball Club | 15 December 7:15pm |
Bye | Uxbridge 3 | -- | 12 December 12:00am |
Week Starting Monday, 19th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Brondesbury 1 | Coolhurst Squash | 19 December 7:30pm |
Uxbridge 3 | Southgate 1 | Uxbridge Squash Club | 16 February 7:30pm |
BA Clubs 2 | Bye | -- | 21 December 7:15pm |
London Bridge | Cumberland 3 | Fitness First Monument | 15 February 6:45pm |
Woodford Wells 1 | Hazelwood 3 | Woodford Wells Club | 22 December 7:30pm |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Woodford Wells 1 | Cumberland and Hampstead Squash Club | 19 January 7:30pm |
Hazelwood 3 | Coolhurst 4 | Hazelwood Sports Club | 19 January 7:45pm |
Brondesbury 1 | Uxbridge 3 | Brondesbury Cricket Tennis & Squash Club | 13 March 7:30pm |
Southgate 1 | BA Clubs 2 | Southgate Squash & Racketball Club | 19 January 7:15pm |
Bye | London Bridge | -- | 16 January 12:00am |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 4 | Cumberland 3 | Coolhurst Squash | 24 January 7:30pm |
Uxbridge 3 | Hazelwood 3 | Uxbridge Squash Club | 26 January 7:30pm |
BA Clubs 2 | Brondesbury 1 | BA Clubs Squash | 25 January 7:15pm |
Southgate 1 | London Bridge | Southgate Squash & Racketball Club | 30 March 7:15pm |
Bye | Woodford Wells 1 | -- | 23 January 12:00am |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Woodford Wells 1 | Coolhurst 4 | Woodford Wells Club | 2 February 7:30pm |
Cumberland 3 | Uxbridge 3 | Cumberland and Hampstead Squash Club | 2 February 7:30pm |
London Bridge | BA Clubs 2 | Fitness First Monument | 5 April 6:45pm |
Hazelwood 3 | Southgate 1 | Hazelwood Sports Club | 2 February 7:45pm |
Brondesbury 1 | Bye | -- | 1 February 7:30pm |
Week Starting Monday, 6th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Southgate 1 | Cumberland 3 | Southgate Squash & Racketball Club | 9 February 7:15pm |
Bye | Hazelwood 3 | -- | 6 February 12:00am |
Coolhurst 4 | BA Clubs 2 | Coolhurst Squash | 10 April 7:30pm |
Brondesbury 1 | London Bridge | Brondesbury Cricket Tennis & Squash Club | 12 April 7:30pm |
Uxbridge 3 | Woodford Wells 1 | Uxbridge Squash Club | 16 March 7:30pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
London Bridge | Coolhurst 4 | Fitness First Monument | 22 February 6:45pm |
BA Clubs 2 | Uxbridge 3 | BA Clubs Squash | 22 February 7:15pm |
Hazelwood 3 | Brondesbury 1 | Hazelwood Sports Club | 23 February 7:45pm |
Woodford Wells 1 | Southgate 1 | Woodford Wells Club | 23 February 7:30pm |
Cumberland 3 | Bye | -- | 23 February 7:30pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Brondesbury 1 | Cumberland 3 | Brondesbury Cricket Tennis & Squash Club | 1 March 7:30pm |
Coolhurst 4 | Uxbridge 3 | Coolhurst Squash | 27 February 7:30pm |
Hazelwood 3 | BA Clubs 2 | Hazelwood Sports Club | 2 March 7:45pm |
Bye | Southgate 1 | -- | 27 February 12:00am |
London Bridge | Woodford Wells 1 | Fitness First Monument | 1 March 6:45pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Coolhurst 4 | -- | 6 March 12:00am |
Cumberland 3 | Hazelwood 3 | Cumberland and Hampstead Squash Club | 6 April 7:30pm |
Southgate 1 | Brondesbury 1 | Southgate Squash & Racketball Club | 9 March 7:15pm |
Uxbridge 3 | London Bridge | Uxbridge Squash Club | 9 March 7:30pm |
BA Clubs 2 | Woodford Wells 1 | BA Clubs Squash | 8 March 7:15pm |
Week Starting Monday, 13th March
Home Team | Away Team | Location | Time |
---|---|---|---|
BA Clubs 2 | Cumberland 3 | BA Clubs Squash | 15 March 7:15pm |
London Bridge | Hazelwood 3 | Fitness First Monument | 15 March 6:45pm |
Woodford Wells 1 | Brondesbury 1 | Woodford Wells Club | 16 March 7:30pm |
Coolhurst 4 | Southgate 1 | Coolhurst Squash | 13 March 7:30pm |
Uxbridge 3 | Bye | -- | 16 March 7:30pm |
Week Starting Monday, 20th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Brondesbury 1 | Coolhurst 4 | Brondesbury Cricket Tennis & Squash Club | 22 March 7:30pm |
Southgate 1 | Uxbridge 3 | Southgate Squash & Racketball Club | 23 March 7:15pm |
Bye | BA Clubs 2 | -- | 20 March 12:00am |
Cumberland 3 | London Bridge | Cumberland and Hampstead Squash Club | 13 April 7:30pm |
Hazelwood 3 | Woodford Wells 1 | Hazelwood Sports Club | 23 March 7:45pm |
Week Starting Monday, 27th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Woodford Wells 1 | Cumberland 3 | Woodford Wells Club | 30 March 7:30pm |
Coolhurst 4 | Hazelwood 3 | Coolhurst Squash | 27 March 7:30pm |
Uxbridge 3 | Brondesbury 1 | Uxbridge Squash Club | 30 March 7:30pm |
BA Clubs 2 | Southgate 1 | BA Clubs Squash | 29 March 7:15pm |
London Bridge | Bye | -- | 29 March 6:45pm |