Finchley Manor 1 (Mixed Division 4)
Next Match
Finchley Manor 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Khan | - | 0 | 0 | 2591 | |||||||
Gareth Mee | 3 | 0 | 0 | 1269 | |||||||
Gabriel Radus | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 1176 |
Ethan Radus | - | 2 | 1 | 3 | 3 | 0 | 100 | 9 | 0 | 100 | 931 |
Zefran Counter | - | 0 | 0 | 891 | |||||||
Theo Sharp | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 835 |
Steven Ginsberg | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 764 |
Michael Smoczyk | - | 1 | 2 | 3 | 2 | 1 | 66.7 | 8 | 4 | 66.7 | 748 |
Tim Taylor | 4 | 1 | 2 | 3 | 2 | 1 | 66.7 | 6 | 4 | 60 | 720 |
Igor Novak | - | 3 | 6 | 9 | 5 | 4 | 55.6 | 20 | 15 | 57.1 | 719 |
Richard Suchet Vice-Captain | 2 | 4 | 3 | 7 | 4 | 3 | 57.1 | 14 | 13 | 51.9 | 712 |
Orestis Panagiotopoulos | - | 0 | 0 | 707 | |||||||
Abhijit Chandgadkar Captain | 1 | 3 | 4 | 7 | 5 | 2 | 71.4 | 17 | 11 | 60.7 | 697 |
Allan Henry | - | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 25 | 695 |
Tom Mackenzie | - | 0 | 0 | 694 | |||||||
Ted Holas | - | 3 | 4 | 7 | 6 | 1 | 85.7 | 20 | 9 | 69 | 694 |
Simon Durkin | - | 1 | 3 | 4 | 2 | 2 | 50 | 7 | 8 | 46.7 | 667 |
Paul Christou | 5 | 4 | 2 | 6 | 5 | 1 | 83.3 | 17 | 8 | 68 | 664 |
Jonny Moshi | - | 0 | 0 | 646 | |||||||
Keith Bennett | - | 0 | 0 | 569 |
Schedule