Teams Position Home Player(s) Away Player(s) Result
Finsbury Outplay 1 vs. Coolhurst 4 1 Stuart Murty Peter Myers 2 - 3 9-11, 11-8, 8-11, 11-3, 9-11
Finsbury Outplay 1 vs. Coolhurst 4 2 James Stevenson Matthew Honeyman 0 - 3 8-11, 4-11, 9-11
Finsbury Outplay 1 vs. Coolhurst 4 3 Pavol Miksa Richard Cartmel 2 - 3 8-11, 11-7, 11-7, 7-11, 10-12
Finsbury Outplay 1 vs. Coolhurst 4 4 Anthony Plotnek Anthony Belcher 0 - 3 4-11, 8-11, 5-11
Finsbury Outplay 1 vs. Coolhurst 4 5 Match Not Played Bryony Paczy-Smith 0 - 3 0-11, 0-11, 0-11
Charing Cross 3 vs. Stormont 2 1 Manoj Nair David Breslin 3 - 0 11-7, 11-5, 11-5
Charing Cross 3 vs. Stormont 2 2 Dan Marks Stuart Miller 3 - 0 11-4, 11-6, 11-5
Charing Cross 3 vs. Stormont 2 3 Redian Ohrey Mike King 3 - 0 11-9, 11-9, 11-4
Charing Cross 3 vs. Stormont 2 4 Victor Veselov Zach Moss 3 - 1 6-11, 11-5, 11-6, 11-9
Charing Cross 3 vs. Stormont 2 5 Rhys Jones Daniel Moreno 3 - 0 11-5, 11-4, 11-3
Finchley Manor 1 vs. Uxbridge 2 1 Abhijit Chandgadkar Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Finchley Manor 1 vs. Uxbridge 2 2 Richard Suchet Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Finchley Manor 1 vs. Uxbridge 2 3 Gareth Mee Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Finchley Manor 1 vs. Uxbridge 2 4 Tim Taylor Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Finchley Manor 1 vs. Uxbridge 2 5 Paul Christou Luke Vaggers 3 - 0 11-0, 11-0, 11-0

Events

 

 

 

 

 

 

Contact Us


Follow Us