Teams Position Home Player(s) Away Player(s) Result
Uxbridge 2 vs. Coolhurst 4 1 Kit Dickeson Ian Ho 1 - 3 6-11, 13-11, 5-11, 9-11
Uxbridge 2 vs. Coolhurst 4 2 Daniel Hand Richard Cartmel 3 - 1 11-1, 11-7, 11-13, 11-7
Uxbridge 2 vs. Coolhurst 4 3 Tom Ash John Hart 3 - 1 11-8, 11-8, 8-11, 12-10
Uxbridge 2 vs. Coolhurst 4 4 Nitin Shah Anthony Belcher 3 - 0 11-5, 11-1, 11-6
Uxbridge 2 vs. Coolhurst 4 5 Peter Capp Hernan Orfila 3 - 0 11-6, 11-2, 11-7
Finsbury Outplay 1 vs. Finchley Manor 1 1 Murray Castle Ted Holas 0 - 3 7-11, 7-11, 8-11
Finsbury Outplay 1 vs. Finchley Manor 1 2 Pavol Miksa Paul Christou 1 - 3 9-11, 11-5, 10-12, 6-11
Finsbury Outplay 1 vs. Finchley Manor 1 3 John Forni Abhijit Chandgadkar 1 - 3 2-11, 11-9, 6-11, 3-11
Finsbury Outplay 1 vs. Finchley Manor 1 4 Anthony Plotnek Michael Smoczyk 0 - 3 4-11, 3-11, 6-11
Finsbury Outplay 1 vs. Finchley Manor 1 5 Charl Nagel Igor Novak 0 - 3 3-11, 9-11, 9-11
Oakleigh Park 3 vs. Charing Cross 3 1 Phillip Seller Victor Veselov 0 - 3 9-11, 4-11, 3-11
Oakleigh Park 3 vs. Charing Cross 3 2 Eli Pressman Redian Ohrey 0 - 3 6-11, 3-11, 7-11
Oakleigh Park 3 vs. Charing Cross 3 3 Bobby Hammond Derek Gassyt 3 - 1 6-11, 11-6, 11-9, 11-7
Oakleigh Park 3 vs. Charing Cross 3 4 Adam Callow Match Not Played 3 - 0 11-0, 11-0, 11-0
Oakleigh Park 3 vs. Charing Cross 3 5 Tim Cox Match Not Played 3 - 0 11-0, 11-0, 11-0

Events

 

 

 

 

 

 

Contact Us


Follow Us