Brondesbury 1 (Mixed Division 2)
Next Match
at
Cumberland and Hampstead Squash Club
Friday 7th Feb 2025 at 7:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Marco Mazzoli | Spare | 0 | 0 | 2666 | |||||||
Simon Shelley | 1 | 3 | 3 | 6 | 4 | 2 | 66.7 | 13 | 6 | 68.4 | 1071 |
Adam Cooper | 5 | 3 | 4 | 7 | 4 | 3 | 57.1 | 13 | 11 | 54.2 | 1018 |
Matt Lyons | 10 | 0 | 0 | 913 | |||||||
Nick Ruff | 14 | 3 | 4 | 7 | 4 | 3 | 57.1 | 14 | 13 | 51.9 | 898 |
Ross Tyler Captain | 2 | 3 | 4 | 7 | 4 | 3 | 57.1 | 18 | 12 | 60 | 822 |
Toby Dawson | 10 | 0 | 0 | 737 | |||||||
Robin Shelley | 13 | 0 | 0 | 691 | |||||||
Matt Holbrook | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 668 |
Chris Pearce Vice-Captain | 3 | 2 | 2 | 4 | 1 | 3 | 25 | 5 | 10 | 33.3 | 664 |
Matthew Elliott | 8 | 0 | 0 | 659 | |||||||
Matthew Jones | 11 | 0 | 0 | 658 | |||||||
Adam McGee-Abe | 12 | 0 | 0 | 628 | |||||||
Adrian Leigh | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 590 |
Joe Castledine | 7 | 0 | 0 | 568 |
Schedule