Mixed Division 2: Schedule
Week Starting Monday, 7th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 3 | Coolhurst 2 | Coolhurst Squash | 10 October 7:30pm |
Oakleigh Park 1 | London Bridge | Oakleigh Park Lawn Tennis & Squash Club | 3 February 7:30pm |
Fitness First Monument | Southbank 2 | Fitness First Monument | 7 October 6:40pm |
Brondesbury 1 | Bye | -- | 9 October 7:30pm |
Week Starting Monday, 14th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | Fitness First Monument | Coolhurst Squash | 15 October 7:30pm |
Oakleigh Park 1 | Brondesbury 1 | Oakleigh Park Lawn Tennis & Squash Club | 2 March 7:30pm |
Bye | London Bridge | -- | 14 October 12:00am |
Southbank 2 | Coolhurst 3 | Southbank club | 21 October 7:30pm |
Week Starting Monday, 28th October
Home Team | Away Team | Location | Time |
---|---|---|---|
London Bridge | Fitness First Monument | Fitness First Monument | 30 October 6:45pm |
Coolhurst 3 | Brondesbury 1 | Coolhurst Squash | 31 October 7:30pm |
Bye | Coolhurst 2 | -- | 28 October 12:00am |
Southbank 2 | Oakleigh Park 1 | Southbank club | 28 October 7:30pm |
Week Starting Monday, 4th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | London Bridge | Coolhurst Squash | 5 November 7:30pm |
Oakleigh Park 1 | Coolhurst 3 | Oakleigh Park Lawn Tennis & Squash Club | 4 November 7:30pm |
Fitness First Monument | Bye | -- | 4 November 6:40pm |
Brondesbury 1 | Southbank 2 | Brondesbury Cricket Tennis & Squash Club | 20 November 7:30pm |
Week Starting Monday, 11th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 3 | Fitness First Monument | Coolhurst Squash | 14 November 7:30pm |
Oakleigh Park 1 | Bye | -- | 11 November 7:30pm |
Brondesbury 1 | London Bridge | Brondesbury Cricket Tennis & Squash Club | 11 March 7:30pm |
Southbank 2 | Coolhurst 2 | Southbank club | 11 November 7:30pm |
Week Starting Monday, 25th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | Oakleigh Park 1 | Coolhurst Squash | 26 November 7:30pm |
London Bridge | Coolhurst 3 | Fitness First Monument | 27 November 6:45pm |
Fitness First Monument | Brondesbury 1 | Fitness First Monument | 25 November 6:40pm |
Bye | Southbank 2 | -- | 25 November 12:00am |
Week Starting Monday, 2nd December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | Brondesbury 1 | Coolhurst Squash | 22 October 7:30pm |
London Bridge | Southbank 2 | Fitness First Monument | 4 December 6:45pm |
Bye | Coolhurst 3 | -- | 2 December 12:00am |
Fitness First Monument | Oakleigh Park 1 | Fitness First Monument | 2 December 6:40pm |
Week Starting Monday, 9th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 2 | Coolhurst 3 | Coolhurst Squash | 10 December 7:30pm |
London Bridge | Oakleigh Park 1 | Fitness First Monument | 19 February 6:45pm |
Southbank 2 | Fitness First Monument | Southbank club | 9 December 7:30pm |
Bye | Brondesbury 1 | -- | 9 December 12:00am |
Week Starting Monday, 6th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness First Monument | Coolhurst 2 | Fitness First Monument | 6 January 6:40pm |
Brondesbury 1 | Oakleigh Park 1 | Brondesbury Cricket Tennis & Squash Club | 29 January 7:30pm |
London Bridge | Bye | -- | 8 January 6:45pm |
Coolhurst 3 | Southbank 2 | Coolhurst Squash | 9 January 7:30pm |
Week Starting Monday, 13th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness First Monument | London Bridge | Fitness First Monument | 13 January 6:40pm |
Brondesbury 1 | Coolhurst 3 | Brondesbury Cricket Tennis & Squash Club | 15 January 7:30pm |
Coolhurst 2 | Bye | -- | 14 January 7:30pm |
Oakleigh Park 1 | Southbank 2 | Oakleigh Park Lawn Tennis & Squash Club | 13 January 7:30pm |
Week Starting Monday, 20th January
Home Team | Away Team | Location | Time |
---|---|---|---|
London Bridge | Coolhurst 2 | Fitness First Monument | 22 January 6:45pm |
Coolhurst 3 | Oakleigh Park 1 | Coolhurst Squash | 23 January 7:30pm |
Bye | Fitness First Monument | -- | 20 January 12:00am |
Southbank 2 | Brondesbury 1 | Southbank club | 20 January 7:30pm |
Week Starting Monday, 3rd February
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness First Monument | Coolhurst 3 | Fitness First Monument | 3 February 6:40pm |
Bye | Oakleigh Park 1 | -- | 3 February 12:00am |
London Bridge | Brondesbury 1 | Fitness First Monument | 5 February 6:45pm |
Coolhurst 2 | Southbank 2 | Coolhurst Squash | 4 February 7:30pm |
Week Starting Monday, 10th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 1 | Coolhurst 2 | Oakleigh Park Lawn Tennis & Squash Club | 10 February 7:30pm |
Coolhurst 3 | London Bridge | Coolhurst Squash | 13 February 7:30pm |
Brondesbury 1 | Fitness First Monument | Brondesbury Cricket Tennis & Squash Club | 12 February 7:30pm |
Southbank 2 | Bye | -- | 10 February 7:30pm |
Week Starting Monday, 17th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Brondesbury 1 | Coolhurst 2 | Brondesbury Cricket Tennis & Squash Club | 26 February 7:30pm |
Southbank 2 | London Bridge | Southbank club | 17 February 7:30pm |
Coolhurst 3 | Bye | -- | 20 February 7:30pm |
Oakleigh Park 1 | Fitness First Monument | Oakleigh Park Lawn Tennis & Squash Club | 24 February 7:30pm |