Teams Position Home Player(s) Away Player(s) Result
Coolhurst 5 vs. Old Actonians 1 1 Patrick Stewart Clive Johnston 3 - 0 12-10, 11-5, 11-8
Coolhurst 5 vs. Old Actonians 1 2 Martin Spann Laurence Ransley 2 - 3 11-4, 8-11, 14-12, 6-11, 10-12
Coolhurst 5 vs. Old Actonians 1 3 Lewis Lenssen Simon Thompson 2 - 3 11-6, 11-8, 6-11, 8-11, 11-13
Coolhurst 5 vs. Old Actonians 1 4 Jim Harrison Andy Deeley 3 - 2 16-14, 11-3, 3-11, 6-11, 11-5
Coolhurst 5 vs. Old Actonians 1 5 Steve Horncastle George Tuck 3 - 0
Oakleigh Park 3 vs. Westway 1 1 Phillip Seller Matt Taylor 2 - 3 6-11, 7-11, 11-6, 11-6, 8-11
Oakleigh Park 3 vs. Westway 1 2 Duncan Wheeler Thomas Zieglmeier 1 - 3 5-11, 11-8, 9-11, 5-11
Oakleigh Park 3 vs. Westway 1 3 Bobby Hammond William Grey 2 - 3 11-8, 5-11, 6-11, 11-8, 3-11
Oakleigh Park 3 vs. Westway 1 4 Adam Callow Billy James 0 - 3 8-11, 6-11, 1-11
Oakleigh Park 3 vs. Westway 1 5 Tim Cox Geoff Clement 1 - 3 11-4, 7-11, 7-11, 5-11
Finchley Manor 1 vs. Coolhurst 6 1 Allan Henry Ian Ho 3 - 1 11-3, 11-8, 4-11, 11-8
Finchley Manor 1 vs. Coolhurst 6 2 Simon Durkin Peter Myers 3 - 1 11-1, 11-8, 6-11, 11-8
Finchley Manor 1 vs. Coolhurst 6 3 Abhijit Chandgadkar Matthew Honeyman 1 - 3 5-11, 8-11, 13-11, 9-11
Finchley Manor 1 vs. Coolhurst 6 4 Igor Novak Mike Stavrinou 2 - 3 11-7, 11-7, 10-12, 0-11, 8-11
Finchley Manor 1 vs. Coolhurst 6 5 Keith Bennett Kevin Jackson 1 - 3 11-7, 6-11, 5-11, 13-15
Charing Cross 3 vs. Radlett 2 1 Ed Crookenden Wayne Davidson 3 - 1 11-6, 12-10, 7-11, 11-7
Charing Cross 3 vs. Radlett 2 2 Ben Grass Daniel Wolfson 1 - 3 8-11, 11-9, 7-11, 4-11
Charing Cross 3 vs. Radlett 2 3 Pascal Jacobs Siamak Khorgami 3 - 1 11-8, 15-13, 7-11, 11-7
Charing Cross 3 vs. Radlett 2 4 Redian Ohrey Steve Hambling 1 - 3 8-11, 6-11, 11-8, 9-11
Charing Cross 3 vs. Radlett 2 5 Derek Gassyt Ian Taylor 0 - 3 5-11, 7-11, 5-11

Events

 

 

 

 

 

 

Contact Us


Follow Us