Mens Division 4: Schedule
Week Starting Monday, 24th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Coolhurst 5 | Charing Cross Sports Club | 24 October 7:30pm |
Monument | West Herts 3 | Fitness First Monument | 28 October 6:45pm |
Westway 1 | Paddington 2 | Westway Sports & Fitness | 25 October 7:20pm |
Fitness First Cottons | Brentford Fountain 1 | Fitness First London Bridge | 24 October 7:15pm |
Sobell 1 | Bye | -- | 26 October 7:20pm |
Week Starting Monday, 31st October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Sobell 1 | Coolhurst Squash | 17 November 7:30pm |
West Herts 3 | Charing Cross 3 | West Herts Squash and Fitness | 3 November 7:30pm |
Westway 1 | Fitness First Cottons | Westway Sports & Fitness | 15 November 7:20pm |
Brentford Fountain 1 | Monument | Brentford Fountain Leisure Centre | 7 November 7:15pm |
Bye | Paddington 2 | -- | 31 October 12:00am |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Brentford Fountain 1 | Charing Cross Sports Club | 14 November 7:30pm |
Monument | Bye | -- | 11 November 6:45pm |
Westway 1 | Coolhurst 5 | Westway Sports & Fitness | 8 November 7:20pm |
Fitness First Cottons | Paddington 2 | Fitness First London Bridge | 7 November 7:15pm |
Sobell 1 | West Herts 3 | Sobell Leisure Centre | 9 November 7:20pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness First Cottons | Coolhurst 5 | Fitness First London Bridge | 21 November 7:15pm |
West Herts 3 | Westway 1 | West Herts Squash and Fitness | 24 November 7:30pm |
Paddington 2 | Monument | Paddington Sports Club | 23 November 7:30pm |
Brentford Fountain 1 | Sobell 1 | Brentford Fountain Leisure Centre | 21 November 7:15pm |
Bye | Charing Cross 3 | -- | 21 November 12:00am |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington 2 | Charing Cross 3 | Paddington Sports Club | 30 November 7:30pm |
West Herts 3 | Coolhurst 5 | West Herts Squash and Fitness | 1 December 7:30pm |
Westway 1 | Monument | Westway Sports & Fitness | 29 November 7:20pm |
Brentford Fountain 1 | Bye | -- | 28 November 7:15pm |
Sobell 1 | Fitness First Cottons | Sobell Leisure Centre | 30 November 7:20pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Bye | -- | 8 December 7:30pm |
Charing Cross 3 | Monument | Charing Cross Sports Club | 5 December 7:30pm |
Paddington 2 | Brentford Fountain 1 | Paddington Sports Club | 7 December 7:30pm |
Fitness First Cottons | West Herts 3 | Fitness First London Bridge | 5 December 7:15pm |
Westway 1 | Sobell 1 | Westway Sports & Fitness | 6 December 7:20pm |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Westway 1 | Charing Cross Sports Club | 12 December 7:30pm |
Monument | Fitness First Cottons | Fitness First Monument | 16 December 6:45pm |
Paddington 2 | Sobell 1 | Paddington Sports Club | 14 December 7:30pm |
Brentford Fountain 1 | Coolhurst 5 | Brentford Fountain Leisure Centre | 9 January 7:15pm |
Bye | West Herts 3 | -- | 12 December 12:00am |
Week Starting Monday, 19th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Paddington 2 | Coolhurst Squash | 6 April 7:30pm |
West Herts 3 | Brentford Fountain 1 | West Herts Squash and Fitness | 20 March 7:30pm |
Westway 1 | Bye | -- | 20 December 7:20pm |
Fitness First Cottons | Charing Cross 3 | Fitness First London Bridge | 19 December 7:15pm |
Sobell 1 | Monument | Sobell Leisure Centre | 11 January 7:20pm |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Sobell 1 | Charing Cross Sports Club | 18 January 7:30pm |
Monument | Coolhurst 5 | Fitness First Monument | 20 January 6:45pm |
Paddington 2 | West Herts 3 | Paddington Sports Club | 18 January 7:30pm |
Brentford Fountain 1 | Westway 1 | Brentford Fountain Leisure Centre | 16 January 7:15pm |
Bye | Fitness First Cottons | -- | 16 January 12:00am |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Charing Cross 3 | Coolhurst Squash | 13 February 7:30pm |
West Herts 3 | Monument | West Herts Squash and Fitness | 26 January 7:30pm |
Paddington 2 | Westway 1 | Paddington Sports Club | 25 January 7:30pm |
Brentford Fountain 1 | Fitness First Cottons | Brentford Fountain Leisure Centre | 23 January 7:15pm |
Bye | Sobell 1 | -- | 23 January 12:00am |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Sobell 1 | Coolhurst 5 | Sobell Leisure Centre | 1 February 7:20pm |
Charing Cross 3 | West Herts 3 | Charing Cross Sports Club | 30 January 7:30pm |
Fitness First Cottons | Westway 1 | Fitness First London Bridge | 30 January 7:15pm |
Monument | Brentford Fountain 1 | Fitness First Monument | 3 February 6:45pm |
Paddington 2 | Bye | -- | 1 February 7:30pm |
Week Starting Monday, 6th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Brentford Fountain 1 | Charing Cross 3 | Brentford Fountain Leisure Centre | 6 February 7:15pm |
Bye | Monument | -- | 6 February 12:00am |
Coolhurst 5 | Westway 1 | Coolhurst Squash | 9 February 7:30pm |
Paddington 2 | Fitness First Cottons | Paddington Sports Club | 8 February 7:30pm |
West Herts 3 | Sobell 1 | West Herts Squash and Fitness | 9 February 7:30pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 5 | Fitness First Cottons | Coolhurst Squash | 23 February 7:30pm |
Westway 1 | West Herts 3 | Westway Sports & Fitness | 21 February 7:20pm |
Monument | Paddington 2 | Fitness First Monument | 24 February 6:45pm |
Sobell 1 | Brentford Fountain 1 | Sobell Leisure Centre | 20 February 7:20pm |
Charing Cross 3 | Bye | -- | 20 February 7:30pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Paddington 2 | Charing Cross Sports Club | 27 February 7:30pm |
Coolhurst 5 | West Herts 3 | Coolhurst Squash | 2 March 7:30pm |
Monument | Westway 1 | Fitness First Monument | 3 March 6:45pm |
Bye | Brentford Fountain 1 | -- | 27 February 12:00am |
Fitness First Cottons | Sobell 1 | Fitness First London Bridge | 27 February 7:15pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Coolhurst 5 | -- | 6 March 12:00am |
Monument | Charing Cross 3 | Fitness First Monument | 10 March 6:45pm |
Brentford Fountain 1 | Paddington 2 | Brentford Fountain Leisure Centre | 6 March 7:15pm |
West Herts 3 | Fitness First Cottons | West Herts Squash and Fitness | 9 March 7:30pm |
Sobell 1 | Westway 1 | Sobell Leisure Centre | 5 April 7:20pm |
Week Starting Monday, 13th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Westway 1 | Charing Cross 3 | Westway Sports & Fitness | 14 March 7:20pm |
Fitness First Cottons | Monument | Fitness First London Bridge | 13 March 7:15pm |
Sobell 1 | Paddington 2 | Sobell Leisure Centre | 15 March 7:20pm |
Coolhurst 5 | Brentford Fountain 1 | Coolhurst Squash | 16 March 7:30pm |
West Herts 3 | Bye | -- | 16 March 7:30pm |
Week Starting Monday, 20th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington 2 | Coolhurst 5 | Paddington Sports Club | 22 March 7:30pm |
Brentford Fountain 1 | West Herts 3 | Brentford Fountain Leisure Centre | 20 March 7:15pm |
Bye | Westway 1 | -- | 20 March 12:00am |
Charing Cross 3 | Fitness First Cottons | Charing Cross Sports Club | 3 April 7:30pm |
Monument | Sobell 1 | Fitness First Monument | 24 March 6:45pm |
Week Starting Monday, 27th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Sobell 1 | Charing Cross 3 | Sobell Leisure Centre | 29 March 7:20pm |
Coolhurst 5 | Monument | Coolhurst Squash | 13 April 7:30pm |
West Herts 3 | Paddington 2 | West Herts Squash and Fitness | 30 March 7:30pm |
Westway 1 | Brentford Fountain 1 | Westway Sports & Fitness | 28 March 7:20pm |
Fitness First Cottons | Bye | -- | 27 March 7:15am |