Teams Position Home Player(s) Away Player(s) Result
Charing Cross 2 vs. Hazelwood 2 1 John Townhill Tawanda Mawushe 1 - 3 4-11, 5-11, 11-5, 2-11
Charing Cross 2 vs. Hazelwood 2 2 Duncan Kynoch Mubeen Mitha 3 - 1 11-9, 6-11, 11-5, 13-11
Charing Cross 2 vs. Hazelwood 2 3 Richard Grant Patrick Mills 3 - 0 11-7, 11-6, 11-1
Charing Cross 2 vs. Hazelwood 2 4 Alistair Robertson Jack Wilson 3 - 2 11-9, 11-6, 2-11, 6-11, 11-7
Charing Cross 2 vs. Hazelwood 2 5 Manoj Nair Paul Huckstep 3 - 1 5-11, 11-5, 13-11, 11-5
Coolhurst 4 vs. Cumberland 2 1 Jack Watson Joe Fraser 0 - 3 10-12, 13-15, 8-11
Coolhurst 4 vs. Cumberland 2 2 Richard Bangay Tom Lee 0 - 3 9-11, 4-11, 4-11
Coolhurst 4 vs. Cumberland 2 3 Adam Nice Liam McKay 3 - 0 11-4, 11-3, 12-10
Coolhurst 4 vs. Cumberland 2 4 Jim Harrison Chris Bickley 0 - 3 8-11, 3-11, 8-11
Coolhurst 4 vs. Cumberland 2 5 Rob Prescott Harry Millburn-Fryer 3 - 2 11-9, 5-11, 6-11, 11-8, 14-12
Westway 1 vs. Cumberland 3 1 Daniel Easton Alun Webster 3 - 1 11-5, 11-3, 8-11, 12-10
Westway 1 vs. Cumberland 3 2 Andrew Larkin Matilda Parslow 3 - 0 11-8, 11-8, 12-10
Westway 1 vs. Cumberland 3 3 Thomas Zieglmeier Johnny Bispham 3 - 0 11-6, 11-8, 11-4
Westway 1 vs. Cumberland 3 4 Matt Taylor Kristian Wedberg 3 - 0 11-5, 11-5, 11-4
Westway 1 vs. Cumberland 3 5 Geoff Clement Bilal Raja 3 - 0 11-6, 11-9, 12-10

Events

 

 

 

 

 

 

Contact Us


Follow Us