Teams Position Home Player(s) Away Player(s) Result
Radlett 1 vs. Southbank 1 1 Rui Soares Lithemba Velleman 3 - 0 11-2, 11-5, 11-5
Radlett 1 vs. Southbank 1 2 Nick Rossiter William Rogers-Tizard 3 - 0 11-9, 11-7, 11-5
Radlett 1 vs. Southbank 1 3 Jamie Gall Charles Collett 3 - 0 11-4, 11-2, 11-5
Radlett 1 vs. Southbank 1 4 Lee Rossiter Franz Schweighart Gate 3 - 0 11-4, 11-1, 11-1
Radlett 1 vs. Southbank 1 5 Jago Nardelli William Roderick 3 - 0 11-7, 12-10, 11-5
Woodford Wells 1 vs. Hazelwood 1 1 Gareth Naidoo Nick Mulvey 2 - 3 13-11, 9-11, 9-11, 11-6, 6-11
Woodford Wells 1 vs. Hazelwood 1 2 Andy Samuel Keith Timms 3 - 1 8-11, 11-2, 11-2, 12-10
Woodford Wells 1 vs. Hazelwood 1 3 Daniel Caton Philip Waller 0 - 3 3-11, 5-11, 6-11
Woodford Wells 1 vs. Hazelwood 1 4 Dilip Abraham Neil Waller 1 - 3 6-11, 9-11, 14-12, 3-11
Woodford Wells 1 vs. Hazelwood 1 5 Phil Baker Nathan Derrick 0 - 3 1-11, 5-11, 10-12
Charing Cross 1 vs. Coolhurst 1 1 Andrew Long Tiago Goriely 0 - 3 7-11, 3-11, 8-11
Charing Cross 1 vs. Coolhurst 1 2 Hari Patel James Carman 0 - 3 8-11, 3-11, 3-11
Charing Cross 1 vs. Coolhurst 1 3 Adam Flanigan Lucas Cannistraci 0 - 3 10-12, 5-11, 3-11
Charing Cross 1 vs. Coolhurst 1 4 Uday Shankar Paddy Joyce 0 - 3 6-11, 3-11, 4-11
Charing Cross 1 vs. Coolhurst 1 5 Dominic Curtis Adam Pritchard 1 - 3 5-11, 10-12, 11-9, 7-11

Events

 

 

 

 

 

 

Contact Us


Follow Us