Men Division 5: Schedule
Week Starting Monday, 19th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Uxbridge 4 | Wembley and Sudbury Squash Club | 20 October 7:30pm |
Ealing 2 | Darwin Northwood 1 | Ealing Squash and Fitness | 22 October 7:30pm |
Stormont 1 | Finsbury Outplay 1 | Stormont Lawn Tennis and Squash Rackets Club | 20 October 7:30pm |
Brentford Fountain 1 | Cottons 2 | Brentford Fountain Leisure Centre | 19 October 7:10pm |
Bye | Westway 2 | -- | 19 October 12:00am |
Week Starting Monday, 26th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 4 | Bye | -- | 26 October 7:30pm |
Ealing 2 | Wembley and Sudbury 1 | Ealing Squash and Fitness | 28 January 7:30pm |
Finsbury Outplay 1 | Brentford Fountain 1 | Finsbury Leisure Centre | 29 October 7:20pm |
Cottons 2 | Darwin Northwood 1 | Fitness First Monument | 12 October 7:00pm |
Westway 2 | Stormont 1 | Westway Sports & Fitness | 27 October 7:20pm |
Week Starting Monday, 2nd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Cottons 2 | Wembley and Sudbury Squash Club | 3 November 7:30pm |
Darwin Northwood 1 | Westway 2 | The Northwood Club | 4 November 7:30pm |
Finsbury Outplay 1 | Uxbridge 4 | Finsbury Leisure Centre | 5 November 7:20pm |
Brentford Fountain 1 | Stormont 1 | Brentford Fountain Leisure Centre | 2 November 7:10pm |
Bye | Ealing 2 | -- | 2 November 12:00am |
Week Starting Monday, 9th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 4 | Brentford Fountain 1 | Uxbridge Squash Club | 9 November 7:30pm |
Ealing 2 | Finsbury Outplay 1 | Ealing Squash and Fitness | 12 November 7:30pm |
Stormont 1 | Darwin Northwood 1 | Stormont Lawn Tennis and Squash Rackets Club | 10 November 7:30pm |
Cottons 2 | Bye | -- | 9 November 7:00pm |
Westway 2 | Wembley and Sudbury 1 | Westway Sports & Fitness | 10 November 7:20pm |
Week Starting Monday, 16th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Stormont 1 | Wembley and Sudbury Squash Club | 17 November 7:30pm |
Ealing 2 | Uxbridge 4 | Ealing Squash and Fitness | 19 November 7:30pm |
Finsbury Outplay 1 | Darwin Northwood 1 | Finsbury Leisure Centre | 19 November 7:20pm |
Cottons 2 | Westway 2 | Fitness First Monument | 16 November 7:00pm |
Bye | Brentford Fountain 1 | -- | 16 November 12:00am |
Week Starting Monday, 23rd November
Home Team | Away Team | Location | Time |
---|---|---|---|
Westway 2 | Uxbridge 4 | Westway Sports & Fitness | 24 November 7:20pm |
Darwin Northwood 1 | Wembley and Sudbury 1 | The Northwood Club | 25 November 7:30pm |
Stormont 1 | Cottons 2 | Stormont Lawn Tennis and Squash Rackets Club | 1 December 7:30pm |
Ealing 2 | Brentford Fountain 1 | Ealing Squash and Fitness | 26 November 7:30pm |
Bye | Finsbury Outplay 1 | -- | 23 November 12:00am |
Week Starting Monday, 30th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Finsbury Outplay 1 | Wembley and Sudbury Squash Club | 1 December 7:30pm |
Darwin Northwood 1 | Brentford Fountain 1 | The Northwood Club | 2 December 7:30pm |
Stormont 1 | Bye | -- | 1 December 7:30pm |
Uxbridge 4 | Cottons 2 | Uxbridge Squash Club | 30 November 7:00pm |
Westway 2 | Ealing 2 | Westway Sports & Fitness | 1 December 7:20pm |
Week Starting Monday, 7th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Uxbridge 4 | Stormont Lawn Tennis and Squash Rackets Club | 8 December 7:30pm |
Cottons 2 | Ealing 2 | Fitness First Monument | 7 December 7:00pm |
Westway 2 | Finsbury Outplay 1 | Westway Sports & Fitness | 8 December 7:20pm |
Brentford Fountain 1 | Wembley and Sudbury 1 | Brentford Fountain Leisure Centre | 7 December 7:10pm |
Bye | Darwin Northwood 1 | -- | 7 December 12:00am |
Week Starting Monday, 14th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Bye | -- | 15 December 7:30pm |
Uxbridge 4 | Darwin Northwood 1 | Uxbridge Squash Club | 14 December 7:30pm |
Stormont 1 | Ealing 2 | Stormont Lawn Tennis and Squash Rackets Club | 15 December 7:30pm |
Cottons 2 | Finsbury Outplay 1 | Fitness First Monument | 14 December 7:00pm |
Westway 2 | Brentford Fountain 1 | Westway Sports & Fitness | 15 December 7:20pm |
Week Starting Monday, 11th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 4 | Wembley and Sudbury 1 | Uxbridge Squash Club | 11 January 7:30pm |
Darwin Northwood 1 | Ealing 2 | The Northwood Club | 13 January 7:30pm |
Finsbury Outplay 1 | Stormont 1 | Finsbury Leisure Centre | 14 January 7:20pm |
Cottons 2 | Brentford Fountain 1 | Fitness First Monument | 11 January 7:00pm |
Westway 2 | Bye | -- | 12 January 7:20pm |
Week Starting Monday, 18th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Uxbridge 4 | -- | 18 January 12:00am |
Wembley and Sudbury 1 | Ealing 2 | Wembley and Sudbury Squash Club | 19 January 7:30pm |
Brentford Fountain 1 | Finsbury Outplay 1 | Brentford Fountain Leisure Centre | 18 January 7:10pm |
Darwin Northwood 1 | Cottons 2 | The Northwood Club | 20 January 7:30pm |
Stormont 1 | Westway 2 | Stormont Lawn Tennis and Squash Rackets Club | 1 March 7:30pm |
Week Starting Monday, 25th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Cottons 2 | Wembley and Sudbury 1 | Fitness First Monument | 25 January 7:00pm |
Westway 2 | Darwin Northwood 1 | Westway Sports & Fitness | 26 January 7:20pm |
Uxbridge 4 | Finsbury Outplay 1 | Uxbridge Squash Club | 25 January 7:30pm |
Stormont 1 | Brentford Fountain 1 | Stormont Lawn Tennis and Squash Rackets Club | 26 January 7:30pm |
Ealing 2 | Bye | -- | 28 January 7:30pm |
Week Starting Monday, 1st February
Home Team | Away Team | Location | Time |
---|---|---|---|
Brentford Fountain 1 | Uxbridge 4 | Brentford Fountain Leisure Centre | 1 February 7:10pm |
Finsbury Outplay 1 | Ealing 2 | Finsbury Leisure Centre | 4 February 7:20pm |
Darwin Northwood 1 | Stormont 1 | The Northwood Club | 22 February 7:30pm |
Bye | Cottons 2 | -- | 1 February 12:00am |
Wembley and Sudbury 1 | Westway 2 | Wembley and Sudbury Squash Club | 2 February 7:30pm |
Week Starting Monday, 8th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Wembley and Sudbury 1 | Stormont Lawn Tennis and Squash Rackets Club | 9 February 7:30pm |
Uxbridge 4 | Ealing 2 | Uxbridge Squash Club | 8 February 7:30pm |
Darwin Northwood 1 | Finsbury Outplay 1 | The Northwood Club | 10 February 7:30pm |
Westway 2 | Cottons 2 | Westway Sports & Fitness | 9 February 7:20pm |
Brentford Fountain 1 | Bye | -- | 8 February 7:10pm |
Week Starting Monday, 15th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 4 | Westway 2 | Uxbridge Squash Club | 15 February 7:30pm |
Wembley and Sudbury 1 | Darwin Northwood 1 | Wembley and Sudbury Squash Club | 22 March 7:30pm |
Cottons 2 | Stormont 1 | Fitness First London Bridge | 15 February 7:00pm |
Brentford Fountain 1 | Ealing 2 | Brentford Fountain Leisure Centre | 15 February 7:10pm |
Finsbury Outplay 1 | Bye | -- | 18 February 7:20pm |
Week Starting Monday, 29th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Wembley and Sudbury 1 | Finsbury Leisure Centre | 29 February 7:20pm |
Brentford Fountain 1 | Darwin Northwood 1 | Brentford Fountain Leisure Centre | 29 February 7:10pm |
Bye | Stormont 1 | -- | 29 February 12:00am |
Cottons 2 | Uxbridge 4 | Fitness First London Bridge | 29 February 7:30pm |
Ealing 2 | Westway 2 | Ealing Squash and Fitness | 7 April 7:30pm |
Week Starting Monday, 7th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 4 | Stormont 1 | Uxbridge Squash Club | 7 March 7:30pm |
Ealing 2 | Cottons 2 | Ealing Squash and Fitness | 10 March 7:30pm |
Finsbury Outplay 1 | Westway 2 | Finsbury Leisure Centre | 10 March 7:20pm |
Wembley and Sudbury 1 | Brentford Fountain 1 | Wembley and Sudbury Squash Club | 8 March 7:30pm |
Darwin Northwood 1 | Bye | -- | 9 March 7:30pm |
Week Starting Monday, 14th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Wembley and Sudbury 1 | -- | 14 March 12:00am |
Darwin Northwood 1 | Uxbridge 4 | The Northwood Club | 16 March 7:30pm |
Ealing 2 | Stormont 1 | Ealing Squash and Fitness | 17 March 7:30pm |
Finsbury Outplay 1 | Cottons 2 | Finsbury Leisure Centre | 17 March 7:20pm |
Brentford Fountain 1 | Westway 2 | Brentford Fountain Leisure Centre | 4 April 7:10pm |