Teams Position Home Player(s) Away Player(s) Result
Oakleigh Park 1 vs. Cumberland 2 1 Match Not Played Jack Aboody 0 - 3 0-11, 0-11, 0-11
Oakleigh Park 1 vs. Cumberland 2 2 Match Not Played Chris Bickley 0 - 3 0-11, 0-11, 0-11
Oakleigh Park 1 vs. Cumberland 2 3 Match Not Played Alun Webster 0 - 3 0-11, 0-11, 0-11
Oakleigh Park 1 vs. Cumberland 2 4 Match Not Played Spencer Maxwell 0 - 3 0-11, 0-11, 0-11
Oakleigh Park 1 vs. Cumberland 2 5 Match Not Played Gruffydd Gozali 0 - 3 0-11, 0-11, 0-11
Stormont 1 vs. Actonians 1 1 Adam Edge Arnaud Goyeneche 3 - 0 12-10, 15-13, 11-9
Stormont 1 vs. Actonians 1 2 Simon Ruff Greg Coulton 2 - 3 11-7, 5-11, 8-11, 11-8, 9-11
Stormont 1 vs. Actonians 1 3 Nick Ruff Clive Johnston 3 - 2 8-11, 9-11, 11-2, 12-10, 11-6
Stormont 1 vs. Actonians 1 4 Alfie Lake Oscar Eustace 0 - 3 9-11, 4-11, 9-11
Stormont 1 vs. Actonians 1 5 Louis Hodge Eliot Stewart 0 - 3 9-11, 2-11, 8-11
Radlett 1 vs. Brondesbury 1 1 Shadow Xavier Lilico Simon Shelley 3 - 0 11-5, 11-6, 11-8
Radlett 1 vs. Brondesbury 1 2 Marvin Rust Ross Tyler 3 - 0 11-4, 11-5, 11-9
Radlett 1 vs. Brondesbury 1 3 Bilal Ahmed Adam Cooper 2 - 3 13-15, 11-7, 11-5, 8-11, 11-13
Radlett 1 vs. Brondesbury 1 4 Justin Lilico Chris Pearce 3 - 1 8-11, 15-13, 11-2, 13-11
Radlett 1 vs. Brondesbury 1 5 Adam Ben Match Not Played 3 - 0 11-0, 11-0, 11-0

Events

 

 

 

 

 

 

Contact Us


Follow Us