Outplay (Mixed Division 4)
Next Match
at
Haringey Squash Club
Monday 3rd Feb 2025 at 7:30pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Damien Downes Captain | 7 | 3 | 3 | 6 | 1 | 5 | 16.7 | 8 | 15 | 34.8 | 853 |
Jordan Booker | 4 | 2 | 3 | 5 | 1 | 4 | 20 | 6 | 12 | 33.3 | 713 |
Stuart Anthony | 5 | 0 | 0 | 706 | |||||||
James Stevenson | 9 | 0 | 0 | 701 | |||||||
Stuart Murty | 3 | 0 | 0 | 694 | |||||||
Murray Castle | 2 | 3 | 3 | 6 | 2 | 4 | 33.3 | 8 | 13 | 38.1 | 690 |
Martin Spann | 3 | 0 | 0 | 690 | |||||||
Pavol Miksa | 6 | 0 | 0 | 646 | |||||||
David Crewe | 14 | 0 | 0 | 646 | |||||||
Craig Edser | 10 | 0 | 0 | 615 | |||||||
Alexander Jan Vice-Captain | 13 | 2 | 3 | 5 | 1 | 4 | 20 | 3 | 14 | 17.6 | 598 |
David Rey | 12 | 0 | 0 | 585 | |||||||
Anthony Plotnek | 14 | 2 | 3 | 5 | 1 | 4 | 20 | 4 | 12 | 25 | 582 |
Schedule