Uxbridge 2 (Mixed Division 4)
Next Match
at
Uxbridge Squash Club
Wednesday 29th Jan 2025 at 7:15pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Wright | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1277 |
Francis Sancisi | - | 0 | 0 | 1111 | |||||||
Kit Dickeson | - | 0 | 0 | 776 | |||||||
James Scannell | 5 | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 5 | 44.4 | 749 |
James Spender | - | 2 | 1 | 3 | 2 | 1 | 66.7 | 7 | 4 | 63.6 | 733 |
Tom Ash Vice-Captain | 2 | 1 | 2 | 3 | 1 | 2 | 33.3 | 4 | 7 | 36.4 | 724 |
Ash Chakraborty | - | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 9 | 18.2 | 717 |
Simon Free | 1 | 2 | 2 | 4 | 1 | 3 | 25 | 5 | 10 | 33.3 | 710 |
Kush Sharda Captain | 3 | 2 | 3 | 5 | 3 | 2 | 60 | 10 | 9 | 52.6 | 681 |
Steve Burr | 8 | 0 | 0 | 657 | |||||||
Mick Murray | 6 | 1 | 2 | 3 | 1 | 2 | 33.3 | 5 | 6 | 45.5 | 633 |
Duncan Thompson | 4 | 0 | 0 | 602 | |||||||
George Prunty | - | 0 | 0 | 600 | |||||||
Nitin Shah | 4 | 0 | 0 | 554 | |||||||
Jeff Murray | 9 | 0 | 0 | 475 |
Schedule