Teams Position Home Player(s) Away Player(s) Result
Uxbridge 1 vs. Actonians 2 1 Daniel Hand Rupert Smith 3 - 1 11-5, 11-3, 9-11, 12-10
Uxbridge 1 vs. Actonians 2 2 Luke Wilburn Paul Crawford 3 - 0 11-9, 11-8, 11-6
Uxbridge 1 vs. Actonians 2 3 Kit Dickeson Harshil Shah 3 - 0 11-8, 11-3, 11-9
Uxbridge 1 vs. Actonians 2 4 James Gilbert Farhan Saeed 3 - 0 11-2, 11-6, 12-10
Uxbridge 1 vs. Actonians 2 5 Tom Ash Sheldon Poujade 3 - 0 11-9, 11-6, 11-9
Radlett 2 vs. Paddington 2 1 Bilal Ahmed Juliette Love 3 - 0 11-4, 11-4, 11-2
Radlett 2 vs. Paddington 2 2 Oliver Adhihetty Rupert Sharrock 3 - 0 11-8, 11-5, 11-9
Radlett 2 vs. Paddington 2 3 Jillian Lilico James Morris 0 - 3 6-11, 3-11, 7-11
Radlett 2 vs. Paddington 2 4 Asad Jafar Johann Mulla-Feroze 3 - 2 11-7, 11-8, 7-11, 8-11, 11-7
Radlett 2 vs. Paddington 2 5 Hasan Jafar Dylan Gutt 0 - 3 8-11, 8-11, 7-11
Finsbury Outplay vs. Coolhurst 4 1 Ian Hogg Peter Myers 3 - 0 11-3, 11-6, 11-6
Finsbury Outplay vs. Coolhurst 4 2 Murray Castle Mike Stavrinou 0 - 3 9-11, 6-11, 3-11
Finsbury Outplay vs. Coolhurst 4 3 Stuart Anthony Richard Cartmel 3 - 1 11-5, 11-9, 7-11, 11-9
Finsbury Outplay vs. Coolhurst 4 4 Damien Downes Anthony Belcher 3 - 1 11-6, 5-11, 11-7, 11-9
Finsbury Outplay vs. Coolhurst 4 5 Gary Duncan Aditya Chandramouli 0 - 3 5-11, 6-11, 9-11

Events

 

 

 

 

 

 

Contact Us


Follow Us