Mixed Division 4: Schedule
Week Starting Monday, 2nd October
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 3 | Old Actonians 2 | Oakleigh Park Lawn Tennis & Squash Club | 4 October 7:30pm |
Finchley Manor | Britannia 1 | Finchley Manor Tennis Squash & Health Club | 4 October 7:30pm |
Uxbridge 2 | Southgate 1 | Uxbridge Squash Club | 5 October 7:30pm |
Westway 1 | Bye | -- | 3 October 7:20pm |
Week Starting Monday, 9th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Uxbridge 2 | Old Actonians Association Sports Club | 11 October 7:15pm |
Finchley Manor | Westway 1 | Finchley Manor Tennis Squash & Health Club | 11 October 7:30pm |
Bye | Britannia 1 | -- | 9 October 12:00am |
Southgate 1 | Oakleigh Park 3 | Southgate Squash & Racketball Club | 11 October 7:15pm |
Week Starting Monday, 16th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 1 | Uxbridge 2 | Britannia Leisure Centre | 17 October 7:00pm |
Oakleigh Park 3 | Westway 1 | Oakleigh Park Lawn Tennis & Squash Club | 18 October 7:30pm |
Bye | Old Actonians 2 | -- | 16 October 12:00am |
Southgate 1 | Finchley Manor | Southgate Squash & Racketball Club | 18 October 7:15pm |
Week Starting Monday, 6th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Britannia 1 | Old Actonians Association Sports Club | 8 November 7:15pm |
Oakleigh Park 3 | Finchley Manor | Oakleigh Park Lawn Tennis & Squash Club | 8 November 7:30pm |
Uxbridge 2 | Bye | -- | 9 November 7:30pm |
Westway 1 | Southgate 1 | Westway Sports & Fitness | 7 November 7:20pm |
Week Starting Monday, 13th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 3 | Uxbridge 2 | Oakleigh Park Lawn Tennis & Squash Club | 15 November 7:30pm |
Finchley Manor | Bye | -- | 15 November 7:30pm |
Westway 1 | Britannia 1 | Westway Sports & Fitness | 14 November 7:20pm |
Southgate 1 | Old Actonians 2 | Southgate Squash & Racketball Club | 15 November 7:15pm |
Week Starting Monday, 20th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Finchley Manor | Old Actonians Association Sports Club | 22 November 7:15pm |
Britannia 1 | Oakleigh Park 3 | Britannia Leisure Centre | 21 November 7:00pm |
Uxbridge 2 | Westway 1 | Uxbridge Squash Club | 23 November 7:30pm |
Bye | Southgate 1 | -- | 20 November 12:00am |
Week Starting Monday, 4th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Westway 1 | Old Actonians Association Sports Club | 6 December 7:15pm |
Britannia 1 | Southgate 1 | Britannia Leisure Centre | 5 December 7:00pm |
Bye | Oakleigh Park 3 | -- | 4 December 12:00am |
Uxbridge 2 | Finchley Manor | Uxbridge Squash Club | 7 December 7:30pm |
Week Starting Monday, 8th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Old Actonians 2 | Oakleigh Park 3 | Old Actonians Association Sports Club | 10 January 7:15pm |
Britannia 1 | Finchley Manor | Britannia Leisure Centre | 9 January 7:00pm |
Southgate 1 | Uxbridge 2 | Southgate Squash & Racketball Club | 10 January 7:15pm |
Bye | Westway 1 | -- | 8 January 12:00am |
Week Starting Monday, 15th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 2 | Old Actonians 2 | Uxbridge Squash Club | 18 January 7:30pm |
Westway 1 | Finchley Manor | Westway Sports & Fitness | 16 January 7:20pm |
Britannia 1 | Bye | -- | 16 January 7:00pm |
Oakleigh Park 3 | Southgate 1 | Oakleigh Park Lawn Tennis & Squash Club | 17 January 7:30pm |
Week Starting Monday, 22nd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 2 | Britannia 1 | Uxbridge Squash Club | 25 January 7:30pm |
Westway 1 | Oakleigh Park 3 | Westway Sports & Fitness | 5 March 7:20pm |
Old Actonians 2 | Bye | -- | 24 January 7:15pm |
Finchley Manor | Southgate 1 | Finchley Manor Tennis Squash & Health Club | 24 January 7:30pm |
Week Starting Monday, 5th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 1 | Old Actonians 2 | Britannia Leisure Centre | 6 February 7:00pm |
Finchley Manor | Oakleigh Park 3 | Finchley Manor Tennis Squash & Health Club | 7 February 7:30pm |
Bye | Uxbridge 2 | -- | 5 February 12:00am |
Southgate 1 | Westway 1 | Southgate Squash & Racketball Club | 20 March 7:15pm |
Week Starting Monday, 12th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Uxbridge 2 | Oakleigh Park 3 | Uxbridge Squash Club | 15 February 7:30pm |
Bye | Finchley Manor | -- | 12 February 12:00am |
Britannia 1 | Westway 1 | Britannia Leisure Centre | 13 February 7:00pm |
Old Actonians 2 | Southgate 1 | Old Actonians Association Sports Club | 14 February 7:15pm |
Week Starting Monday, 19th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Finchley Manor | Old Actonians 2 | Finchley Manor Tennis Squash & Health Club | 21 February 7:30pm |
Oakleigh Park 3 | Britannia 1 | Oakleigh Park Lawn Tennis & Squash Club | 21 February 7:30pm |
Westway 1 | Uxbridge 2 | Westway Sports & Fitness | 20 February 7:20pm |
Southgate 1 | Bye | -- | 21 February 7:15pm |
Week Starting Monday, 11th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Westway 1 | Old Actonians 2 | Westway Sports & Fitness | 12 March 7:20pm |
Southgate 1 | Britannia 1 | Southgate Squash & Racketball Club | 13 March 7:15pm |
Oakleigh Park 3 | Bye | -- | 13 March 7:30pm |
Finchley Manor | Uxbridge 2 | Finchley Manor Tennis Squash & Health Club | 13 March 7:30pm |