Mixed Division 4: Schedule
Week Starting Monday, 15th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Ealing 2 | Charing Cross Sports Club | 15 October 7:15pm |
Uxbridge 3 | Britannia 1 | Uxbridge Squash Club | 18 October 7:30pm |
Cumberland 3 | Darwin Northwood 1 | Cumberland and Hampstead Squash Club | 16 October 7:00pm |
Paddington 2 | Sobell 1 | Paddington Sports Club | 16 October 7:30pm |
Harrow 1 | Bye | -- | 16 October 7:20pm |
Week Starting Monday, 22nd October
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Harrow 1 | Ealing Squash and Fitness | 25 October 7:40pm |
Britannia 1 | Charing Cross 3 | Britannia Leisure Centre | 23 October 6:45pm |
Darwin Northwood 1 | Paddington 2 | The Northwood Club | 24 October 7:15pm |
Sobell 1 | Uxbridge 3 | Sobell Leisure Centre | 24 October 7:20pm |
Bye | Cumberland 3 | -- | 22 October 12:00am |
Week Starting Monday, 29th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Sobell 1 | Charing Cross Sports Club | 7 November 7:15pm |
Uxbridge 3 | Bye | -- | 29 October 7:30pm |
Darwin Northwood 1 | Ealing 2 | The Northwood Club | 31 October 7:15pm |
Paddington 2 | Cumberland 3 | Paddington Sports Club | 30 October 7:30pm |
Harrow 1 | Britannia 1 | Harrow Leisure Centre | 30 October 7:20pm |
Week Starting Monday, 12th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Paddington 2 | Ealing Squash and Fitness | 15 November 7:20pm |
Britannia 1 | Darwin Northwood 1 | Britannia Leisure Centre | 13 November 6:45pm |
Cumberland 3 | Uxbridge 3 | Cumberland and Hampstead Squash Club | 13 November 7:00pm |
Sobell 1 | Harrow 1 | Sobell Leisure Centre | 14 November 7:20pm |
Bye | Charing Cross 3 | -- | 12 November 12:00am |
Week Starting Monday, 19th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Cumberland 3 | Charing Cross Sports Club | 3 December 7:15pm |
Britannia 1 | Ealing 2 | Britannia Leisure Centre | 4 December 6:45pm |
Darwin Northwood 1 | Uxbridge 3 | The Northwood Club | 21 November 7:15pm |
Sobell 1 | Bye | -- | 19 November 7:20pm |
Harrow 1 | Paddington 2 | Harrow Leisure Centre | 20 November 7:20pm |
Week Starting Monday, 26th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Bye | -- | 26 November 7:40pm |
Uxbridge 3 | Charing Cross 3 | Uxbridge Squash Club | 26 November 7:30pm |
Cumberland 3 | Sobell 1 | Cumberland and Hampstead Squash Club | 27 November 7:00pm |
Paddington 2 | Britannia 1 | Paddington Sports Club | 27 November 7:30pm |
Harrow 1 | Darwin Northwood 1 | Harrow Leisure Centre | 27 November 7:20pm |
Week Starting Monday, 10th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Darwin Northwood 1 | Charing Cross Sports Club | 23 January 7:15pm |
Uxbridge 3 | Paddington 2 | Uxbridge Squash Club | 10 December 7:30pm |
Cumberland 3 | Harrow 1 | Cumberland and Hampstead Squash Club | 11 December 7:00pm |
Sobell 1 | Ealing 2 | Sobell Leisure Centre | 12 December 7:20pm |
Bye | Britannia 1 | -- | 10 December 12:00am |
Week Starting Monday, 7th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Cumberland 3 | Ealing Squash and Fitness | 10 January 7:20pm |
Britannia 1 | Sobell 1 | Britannia Leisure Centre | 8 January 6:45pm |
Darwin Northwood 1 | Bye | -- | 9 January 7:15pm |
Paddington 2 | Charing Cross 3 | Paddington Sports Club | 8 January 7:30pm |
Harrow 1 | Uxbridge 3 | Harrow Squash Club | 8 January 7:20pm |
Week Starting Monday, 14th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Charing Cross 3 | Harrow 1 | Charing Cross Sports Club | 16 January 7:15pm |
Uxbridge 3 | Ealing 2 | Uxbridge Squash Club | 16 January 7:30pm |
Cumberland 3 | Britannia 1 | Cumberland and Hampstead Squash Club | 15 January 7:00pm |
Sobell 1 | Darwin Northwood 1 | Sobell Leisure Centre | 16 January 7:20pm |
Bye | Paddington 2 | -- | 14 January 12:00am |
Week Starting Monday, 28th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Charing Cross 3 | Ealing Squash and Fitness | 31 January 7:20pm |
Britannia 1 | Uxbridge 3 | Britannia Leisure Centre | 29 January 6:45pm |
Darwin Northwood 1 | Cumberland 3 | The Northwood Club | 30 January 7:15pm |
Sobell 1 | Paddington 2 | Sobell Leisure Centre | 13 February 7:20pm |
Bye | Harrow 1 | -- | 28 January 12:00am |
Week Starting Monday, 4th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Harrow 1 | Ealing 2 | Harrow Squash Club | 5 February 7:20pm |
Charing Cross 3 | Britannia 1 | Charing Cross Sports Club | 13 February 7:30pm |
Paddington 2 | Darwin Northwood 1 | Paddington Sports Club | 5 February 7:30pm |
Uxbridge 3 | Sobell 1 | Uxbridge Squash Club | 11 March 7:30pm |
Cumberland 3 | Bye | -- | 5 February 7:00pm |
Week Starting Monday, 18th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Sobell 1 | Charing Cross 3 | Sobell Leisure Centre | 20 February 7:20pm |
Bye | Uxbridge 3 | -- | 18 February 12:00am |
Ealing 2 | Darwin Northwood 1 | Ealing Squash and Fitness | 21 February 7:20pm |
Cumberland 3 | Paddington 2 | Cumberland and Hampstead Squash Club | 19 February 7:00pm |
Britannia 1 | Harrow 1 | Britannia Leisure Centre | 19 February 6:45pm |
Week Starting Monday, 25th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Paddington 2 | Ealing 2 | Paddington Sports Club | 26 February 7:20pm |
Darwin Northwood 1 | Britannia 1 | The Northwood Club | 27 February 7:15pm |
Uxbridge 3 | Cumberland 3 | Uxbridge Squash Club | 25 February 7:30pm |
Harrow 1 | Sobell 1 | Harrow Squash Club | 26 February 7:20pm |
Charing Cross 3 | Bye | -- | 25 February 7:15pm |
Week Starting Monday, 11th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Charing Cross 3 | Cumberland and Hampstead Squash Club | 12 March 7:00pm |
Ealing 2 | Britannia 1 | Ealing Squash and Fitness | 25 April 7:40pm |
Uxbridge 3 | Darwin Northwood 1 | Uxbridge Squash Club | 4 March 7:30pm |
Bye | Sobell 1 | -- | 11 March 12:00am |
Paddington 2 | Harrow 1 | Paddington Sports Club | 12 March 7:30pm |
Week Starting Monday, 18th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Bye | Ealing 2 | -- | 18 March 12:00am |
Charing Cross 3 | Uxbridge 3 | Charing Cross Sports Club | 18 March 7:15pm |
Sobell 1 | Cumberland 3 | Sobell Leisure Centre | 20 March 7:20pm |
Britannia 1 | Paddington 2 | Britannia Leisure Centre | 19 March 6:45pm |
Darwin Northwood 1 | Harrow 1 | The Northwood Club | 20 March 7:15pm |
Week Starting Monday, 1st April
Home Team | Away Team | Location | Time |
---|---|---|---|
Darwin Northwood 1 | Charing Cross 3 | The Northwood Club | 3 April 7:15pm |
Paddington 2 | Uxbridge 3 | Paddington Sports Club | 2 April 7:30pm |
Harrow 1 | Cumberland 3 | Harrow Squash Club | 2 April 7:20pm |
Ealing 2 | Sobell 1 | Old Actonians Association Sports Club | 4 April 7:20pm |
Britannia 1 | Bye | -- | 1 April 6:45pm |
Week Starting Monday, 8th April
Home Team | Away Team | Location | Time |
---|---|---|---|
Cumberland 3 | Ealing 2 | Cumberland and Hampstead Squash Club | 9 April 7:00pm |
Sobell 1 | Britannia 1 | Sobell Leisure Centre | 10 April 7:20pm |
Bye | Darwin Northwood 1 | -- | 8 April 12:00am |
Charing Cross 3 | Paddington 2 | Charing Cross Sports Club | 8 April 7:15pm |
Uxbridge 3 | Harrow 1 | Uxbridge Squash Club | 8 April 7:30pm |
Week Starting Monday, 15th April
Home Team | Away Team | Location | Time |
---|---|---|---|
Harrow 1 | Charing Cross 3 | Harrow Leisure Centre | 16 April 7:20pm |
Ealing 2 | Uxbridge 3 | Old Actonians Association Sports Club | 18 April 7:20pm |
Britannia 1 | Cumberland 3 | Britannia Leisure Centre | 16 April 6:45pm |
Darwin Northwood 1 | Sobell 1 | The Northwood Club | 17 April 7:15pm |
Paddington 2 | Bye | -- | 15 April 7:30pm |