Finchley Manor (Mixed Division 2)
Next Match
at
Finchley Manor Tennis Squash & Health Club
Wednesday 5th Feb 2025 at 7:30pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Khan | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 2591 |
Zefran Counter | 1 | 3 | 4 | 7 | 1 | 6 | 14.3 | 8 | 18 | 30.8 | 890 |
Theo Sharp Captain | - | 3 | 4 | 7 | 3 | 4 | 42.9 | 11 | 14 | 44 | 834 |
Darren Jones | - | 0 | 0 | 787 | |||||||
Allan McKenzie-Hickson Vice-Captain | - | 3 | 4 | 7 | 2 | 5 | 28.6 | 8 | 18 | 30.8 | 757 |
Michael Smoczyk | - | 3 | 3 | 6 | 2 | 4 | 33.3 | 9 | 14 | 39.1 | 754 |
Abhijit Chandgadkar | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 696 |
Mark Dynan | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 694 |
Jason Hallums | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 680 |
Jeremy Pang | - | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 672 |
Benjy Lovat | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 634 |
Ibrahim Lawal | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 615 |
Schedule