Cumberland 3 (Mixed Division 2)
Next Match
at
Cumberland and Hampstead Squash Club
Friday 7th Feb 2025 at 7:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Rozentals Vice-Captain | 2 | 3 | 4 | 7 | 7 | 0 | 100 | 21 | 9 | 70 | 1217 |
Josh Abbs | - | 0 | 2 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 1198 |
Matilda Parslow | - | 0 | 0 | 1159 | |||||||
Jack Aboody | 3 | 3 | 4 | 7 | 4 | 3 | 57.1 | 14 | 14 | 50 | 959 |
Emily Peach | - | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 946 |
Stephen Thompson | - | 0 | 0 | 914 | |||||||
Andy Laurillard | - | 1 | 2 | 3 | 3 | 0 | 100 | 9 | 1 | 90 | 897 |
Alun Webster Captain | 1 | 3 | 3 | 6 | 2 | 4 | 33.3 | 9 | 14 | 39.1 | 872 |
William Foubister | - | 0 | 0 | 795 | |||||||
Chris Bickley | 5 | 0 | 0 | 773 | |||||||
Tom Lee | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 772 |
Greg Dighton | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 737 |
Jon Carter | 5 | 1 | 2 | 3 | 2 | 1 | 66.7 | 7 | 4 | 63.6 | 733 |
James Lanagan | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 721 |
Johnny Bispham | Spare | 0 | 0 | 717 | |||||||
Oladapo Akintola | - | 0 | 0 | 697 | |||||||
Barney Henton | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 673 |
Bobby Ghosh | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 671 |
Schedule