Cumberland 1 (Mixed Division 1)
Next Match
Cumberland 1 has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arnaud Masset | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1661 |
Chua Man Chin | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1618 |
Nicholas Rodusek Vice-Captain | 2 | 0 | 0 | 1377 | |||||||
Joe Anderson | - | 0 | 0 | 1320 | |||||||
Josh Carter | 5 | 2 | 3 | 5 | 4 | 1 | 80 | 13 | 8 | 61.9 | 1288 |
Michael Buchholz | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1235 |
Charlie Rozentals | 2 | 4 | 4 | 8 | 3 | 5 | 37.5 | 11 | 17 | 39.3 | 1217 |
George Horton | - | 0 | 0 | 1159 | |||||||
Matilda Parslow | - | 0 | 0 | 1159 | |||||||
Anthony Rogal | - | 0 | 0 | 1156 | |||||||
Owen Riddall | 3 | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 1 | 85.7 | 1154 |
Natasha Burrett | - | 0 | 0 | 1076 | |||||||
Liam McKay | - | 0 | 0 | 1055 | |||||||
Jack Aboody | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 959 |
Ewan Bowerbank | 1 | 3 | 4 | 7 | 3 | 4 | 42.9 | 10 | 17 | 37 | 948 |
Emily Peach | - | 0 | 0 | 946 | |||||||
Matt Inglis Captain | 4 | 4 | 4 | 8 | 5 | 3 | 62.5 | 19 | 15 | 55.9 | 938 |
Alun Webster | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 3 | 57.1 | 872 |
John Woodman | - | 0 | 0 | 869 | |||||||
Zach Abbs | 4 | 0 | 0 | 843 | |||||||
Lucy Tetlow | - | 0 | 0 | 835 | |||||||
Kass Chaudhri | - | 0 | 0 | 812 | |||||||
Akansh Ganeriwala | - | 0 | 0 | 803 | |||||||
Gautam Kalani | - | 0 | 0 | 802 | |||||||
Doug McKnight | - | 0 | 0 | 797 | |||||||
William Foubister | - | 0 | 0 | 795 | |||||||
Spencer Maxwell | - | 0 | 0 | 782 | |||||||
Chris Bickley | - | 0 | 0 | 773 | |||||||
Tom Lee | - | 0 | 0 | 772 | |||||||
Nick Dart | - | 0 | 0 | 745 | |||||||
Darab Khan | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 739 |
Greg Dighton | - | 0 | 2 | 2 | 1 | 1 | 50 | 4 | 4 | 50 | 737 |
Sam Gibson | - | 0 | 0 | 731 | |||||||
David Lankester | - | 0 | 0 | 721 | |||||||
Johnny Bispham | - | 0 | 0 | 717 | |||||||
Bobby Ghosh | - | 0 | 0 | 707 | |||||||
henry potter | - | 0 | 0 | 707 | |||||||
Oladapo Akintola | - | 0 | 0 | 697 | |||||||
tahir hussain | - | 0 | 0 | 688 | |||||||
Harry Colley | - | 0 | 0 | 658 | |||||||
Alexandre Nowak | - | 0 | 0 | 648 | |||||||
Bilal Raja | - | 0 | 0 | 639 | |||||||
Kristian Wedberg | - | 0 | 0 | 620 | |||||||
Rudiger Holfeld | - | 0 | 0 | 602 |
Schedule
Date | Opponents | Location | Time | Result |
---|---|---|---|---|
Mon 15 May 2023 | Southbank 1 | Away Southbank club | 7:00pm | 17 - 9 Won |
Wed 24 May 2023 | Paddington | Home Cumberland and Hampstead Squash Club | 7:00pm | 17 - 7 Won |
Mon 5 Jun 2023 | - | BYE | 12:00am | |
Tue 13 Jun 2023 | Coolhurst 1 | Away Coolhurst Squash | 7:30pm | 5 - 19 Lost |
Wed 28 Jun 2023 | Oakleigh Park 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 14 - 7 Won |
Wed 5 Jul 2023 | Southbank 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 8 - 15 Lost |
Wed 19 Jul 2023 | Paddington | Away Paddington Sports Club | 7:00pm | 18 - 7 Won |
Wed 26 Jul 2023 | - | BYE | 7:00pm | |
Wed 9 Aug 2023 | Coolhurst 1 | Home Cumberland and Hampstead Squash Club | 7:00pm | 14 - 11 Won |
Mon 14 Aug 2023 | Oakleigh Park 1 | Away Oakleigh Park Lawn Tennis & Squash Club | 7:30pm | 6 - 17 Lost |