Mens Division 5: Schedule
Week Starting Monday, 24th October
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Coolhurst 6 | Ealing Squash and Fitness | 27 October 7:30pm |
Old Actonians 1 | Finchley Manor 1 | Old Actonians Association Sports Club | 27 October 7:30pm |
Britannia 1 | Wembley and Sudbury 1 | Britannia Leisure Centre | 15 November 6:45pm |
Stormont 1 | Oakleigh Park 2 | Stormont Lawn Tennis and Squash Rackets Club | 25 October 7:30pm |
Finsbury Outplay 1 | Darwin Northwood 1 | Finsbury Leisure Centre | 25 October 7:30pm |
Week Starting Monday, 31st October
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 6 | Finsbury Outplay 1 | Coolhurst Squash | 4 November 7:30pm |
Finchley Manor 1 | Ealing 2 | Finchley Manor Tennis Squash & Health Club | 2 November 7:30pm |
Wembley and Sudbury 1 | Stormont 1 | Wembley and Sudbury Squash Club | 1 November 7:30pm |
Oakleigh Park 2 | Old Actonians 1 | Oakleigh Park Lawn Tennis & Squash Club | 1 November 7:30pm |
Darwin Northwood 1 | Britannia 1 | The Northwood Club | 11 January 7:30pm |
Week Starting Monday, 7th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Oakleigh Park 2 | Ealing Squash and Fitness | 10 November 7:30pm |
Old Actonians 1 | Darwin Northwood 1 | Old Actonians Association Sports Club | 10 November 7:30pm |
Wembley and Sudbury 1 | Coolhurst 6 | Wembley and Sudbury Squash Club | 8 November 7:30pm |
Stormont 1 | Britannia 1 | Stormont Lawn Tennis and Squash Rackets Club | 8 November 7:30pm |
Finsbury Outplay 1 | Finchley Manor 1 | Finsbury Leisure Centre | 8 November 7:30pm |
Week Starting Monday, 21st November
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 6 | Stormont 1 | Coolhurst Squash | 25 November 7:30pm |
Finchley Manor 1 | Wembley and Sudbury 1 | Finchley Manor Tennis Squash & Health Club | 23 November 7:30pm |
Britannia 1 | Old Actonians 1 | Britannia Leisure Centre | 22 November 6:45pm |
Oakleigh Park 2 | Finsbury Outplay 1 | Oakleigh Park Lawn Tennis & Squash Club | 22 November 7:30pm |
Darwin Northwood 1 | Ealing 2 | The Northwood Club | 23 November 7:30pm |
Week Starting Monday, 28th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Britannia 1 | Ealing Squash and Fitness | 1 December 7:30pm |
Finchley Manor 1 | Coolhurst 6 | Finchley Manor Tennis Squash & Health Club | 30 November 7:30pm |
Wembley and Sudbury 1 | Old Actonians 1 | Wembley and Sudbury Squash Club | 29 November 7:30pm |
Oakleigh Park 2 | Darwin Northwood 1 | Oakleigh Park Lawn Tennis & Squash Club | 29 November 7:30pm |
Finsbury Outplay 1 | Stormont 1 | Finsbury Leisure Centre | 29 November 7:30pm |
Week Starting Monday, 5th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 6 | Darwin Northwood 1 | Coolhurst Squash | 9 December 7:30pm |
Old Actonians 1 | Ealing 2 | Old Actonians Association Sports Club | 8 December 7:30pm |
Oakleigh Park 2 | Britannia 1 | Oakleigh Park Lawn Tennis & Squash Club | 6 December 6:45pm |
Stormont 1 | Finchley Manor 1 | Stormont Lawn Tennis and Squash Rackets Club | 6 December 7:30pm |
Finsbury Outplay 1 | Wembley and Sudbury 1 | Finsbury Leisure Centre | 6 December 7:30pm |
Week Starting Monday, 12th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Wembley and Sudbury 1 | Ealing Squash and Fitness | 15 December 7:30pm |
Old Actonians 1 | Stormont 1 | Old Actonians Association Sports Club | 16 February 7:30pm |
Britannia 1 | Finsbury Outplay 1 | Britannia Leisure Centre | 13 December 6:45pm |
Oakleigh Park 2 | Coolhurst 6 | Oakleigh Park Lawn Tennis & Squash Club | 13 December 7:30pm |
Darwin Northwood 1 | Finchley Manor 1 | The Northwood Club | 14 December 7:30pm |
Week Starting Monday, 19th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 6 | Britannia 1 | Coolhurst Squash | 23 December 7:30pm |
Finchley Manor 1 | Oakleigh Park 2 | Finchley Manor Tennis Squash & Health Club | 21 December 7:30pm |
Wembley and Sudbury 1 | Darwin Northwood 1 | Wembley and Sudbury Squash Club | 26 April 7:30pm |
Stormont 1 | Ealing 2 | Stormont Lawn Tennis and Squash Rackets Club | 20 December 7:30pm |
Finsbury Outplay 1 | Old Actonians 1 | Finsbury Leisure Centre | 10 January 7:30pm |
Week Starting Monday, 16th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Ealing 2 | Finsbury Outplay 1 | Ealing Squash and Fitness | 13 April 7:30pm |
Old Actonians 1 | Coolhurst 6 | Old Actonians Association Sports Club | 19 January 7:30pm |
Britannia 1 | Finchley Manor 1 | Britannia Leisure Centre | 17 January 6:45pm |
Oakleigh Park 2 | Wembley and Sudbury 1 | Oakleigh Park Lawn Tennis & Squash Club | 15 February 7:30pm |
Darwin Northwood 1 | Stormont 1 | The Northwood Club | 18 January 7:30pm |
Week Starting Monday, 23rd January
Home Team | Away Team | Location | Time |
---|---|---|---|
Coolhurst 6 | Ealing 2 | Coolhurst Squash | 27 January 7:30pm |
Finchley Manor 1 | Old Actonians 1 | Finchley Manor Tennis Squash & Health Club | 25 January 7:30pm |
Wembley and Sudbury 1 | Britannia 1 | Wembley and Sudbury Squash Club | 24 January 7:30pm |
Oakleigh Park 2 | Stormont 1 | Oakleigh Park Lawn Tennis & Squash Club | 24 January 7:30pm |
Darwin Northwood 1 | Finsbury Outplay 1 | The Northwood Club | 25 January 7:30pm |
Week Starting Monday, 30th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Coolhurst 6 | Finsbury Leisure Centre | 31 January 7:30pm |
Ealing 2 | Finchley Manor 1 | Ealing Squash and Fitness | 2 February 7:30pm |
Stormont 1 | Wembley and Sudbury 1 | Stormont Lawn Tennis and Squash Rackets Club | 31 January 7:30pm |
Old Actonians 1 | Oakleigh Park 2 | Old Actonians Association Sports Club | 6 April 7:30pm |
Britannia 1 | Darwin Northwood 1 | Britannia Leisure Centre | 11 April 6:45pm |
Week Starting Monday, 6th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Oakleigh Park 2 | Ealing 2 | Oakleigh Park Lawn Tennis & Squash Club | 7 February 7:30pm |
Darwin Northwood 1 | Old Actonians 1 | The Northwood Club | 8 February 7:30pm |
Coolhurst 6 | Wembley and Sudbury 1 | Coolhurst Squash | 10 February 7:30pm |
Britannia 1 | Stormont 1 | Britannia Leisure Centre | 7 February 6:45pm |
Finchley Manor 1 | Finsbury Outplay 1 | Finchley Manor Tennis Squash & Health Club | 8 February 7:30pm |
Week Starting Monday, 20th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Stormont 1 | Coolhurst 6 | Stormont Lawn Tennis and Squash Rackets Club | 21 February 7:30pm |
Wembley and Sudbury 1 | Finchley Manor 1 | Wembley and Sudbury Squash Club | 21 February 7:30pm |
Old Actonians 1 | Britannia 1 | Old Actonians Association Sports Club | 23 February 7:30pm |
Finsbury Outplay 1 | Oakleigh Park 2 | Finsbury Leisure Centre | 21 February 7:30pm |
Ealing 2 | Darwin Northwood 1 | Ealing Squash and Fitness | 20 April 7:30pm |
Week Starting Monday, 27th February
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 1 | Ealing 2 | Britannia Leisure Centre | 18 April 6:45pm |
Coolhurst 6 | Finchley Manor 1 | Coolhurst Squash | 3 March 7:30pm |
Old Actonians 1 | Wembley and Sudbury 1 | Old Actonians Association Sports Club | 2 March 7:30pm |
Darwin Northwood 1 | Oakleigh Park 2 | The Northwood Club | 1 March 7:30pm |
Stormont 1 | Finsbury Outplay 1 | Stormont Lawn Tennis and Squash Rackets Club | 28 February 7:30pm |
Week Starting Monday, 6th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Darwin Northwood 1 | Coolhurst 6 | The Northwood Club | 8 March 7:30pm |
Ealing 2 | Old Actonians 1 | Ealing Squash and Fitness | 9 March 7:30pm |
Britannia 1 | Oakleigh Park 2 | Britannia Leisure Centre | 7 March 7:30pm |
Finchley Manor 1 | Stormont 1 | Finchley Manor Tennis Squash & Health Club | 8 March 7:30pm |
Wembley and Sudbury 1 | Finsbury Outplay 1 | Wembley and Sudbury Squash Club | 7 March 7:30pm |
Week Starting Monday, 13th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Wembley and Sudbury 1 | Ealing 2 | Wembley and Sudbury Squash Club | 14 March 7:30pm |
Stormont 1 | Old Actonians 1 | Stormont Lawn Tennis and Squash Rackets Club | 14 March 7:30pm |
Finsbury Outplay 1 | Britannia 1 | Finsbury Leisure Centre | 14 March 7:30pm |
Coolhurst 6 | Oakleigh Park 2 | Coolhurst Squash | 17 March 7:30pm |
Finchley Manor 1 | Darwin Northwood 1 | Finchley Manor Tennis Squash & Health Club | 15 March 7:30pm |
Week Starting Monday, 20th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Britannia 1 | Coolhurst 6 | Britannia Leisure Centre | 21 March 6:45pm |
Oakleigh Park 2 | Finchley Manor 1 | Oakleigh Park Lawn Tennis & Squash Club | 21 March 7:30pm |
Darwin Northwood 1 | Wembley and Sudbury 1 | The Northwood Club | 22 March 7:30pm |
Ealing 2 | Stormont 1 | Ealing Squash and Fitness | 23 March 7:30pm |
Old Actonians 1 | Finsbury Outplay 1 | Old Actonians Association Sports Club | 23 March 7:30pm |
Week Starting Monday, 27th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Finsbury Outplay 1 | Ealing 2 | Finsbury Leisure Centre | 28 March 7:30pm |
Coolhurst 6 | Old Actonians 1 | Coolhurst Squash | 31 March 7:30pm |
Finchley Manor 1 | Britannia 1 | Finchley Manor Tennis Squash & Health Club | 29 March 7:30pm |
Wembley and Sudbury 1 | Oakleigh Park 2 | Wembley and Sudbury Squash Club | 28 March 7:30pm |
Stormont 1 | Darwin Northwood 1 | Stormont Lawn Tennis and Squash Rackets Club | 28 March 7:30pm |