Oakleigh Park 4 (Mixed Division 5)
Next Match
at
Oakleigh Park Lawn Tennis & Squash Club
Tuesday 14th Jan 2025 at 7:00pm
No court assignment.
Download Result & Score Sheets (PDF)
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Joanna Bennett | - | 0 | 2 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 971 |
Nene Harrison | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 874 |
Adam Gottlieb | 5 | 2 | 2 | 4 | 3 | 1 | 75 | 9 | 3 | 75 | 816 |
Alton Brown | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 802 |
Chris Flanagan | 6 | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 725 |
Vincent Tsang | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 716 |
Daniel Joyce Vice-Captain | 2 | 1 | 4 | 5 | 2 | 3 | 40 | 6 | 10 | 37.5 | 682 |
Eli Pressman | 3 | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 674 |
Nishit Mehrotra | 4 | 2 | 5 | 7 | 3 | 4 | 42.9 | 11 | 12 | 47.8 | 656 |
Maciej Surma | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 14.3 | 655 |
Francesco Malatesta | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 646 |
Tim Cox Captain | 1 | 2 | 4 | 6 | 1 | 5 | 16.7 | 7 | 15 | 31.8 | 642 |
Benjamin Surma | - | 0 | 3 | 3 | 1 | 2 | 33.3 | 4 | 6 | 40 | 468 |
Schedule